|
Peh Ng,  Professor of Mathematics Barry McQuarrie,  Associate Professor of Mathematics (updated Fall 2010) |
|
|
| Fall Semester (15cr) | Spring Semester (15cr) |
| Calculus 1 (Math 1101) (5cr) (meets M/SR Gen Ed Req) | Calculus 2 (Math 1102) (5cr) |
| College Writing (Engl 1011) (4cr) (meets CW Gen Ed Req) | Gen Ed Req in Sci or Sci-Lab (4cr) (meets Sci or Sci-L) |
| Intellectual Community (IC) (2cr) | Drugs and Human Behavior (Psy 1081) (2cr) |
| Foreign Language 1 (4cr) (first FL Gen Ed Req) | Foreign Language 2 (4cr) (second FL Gen Ed Req) |
|
|
| Fall Semester (16cr) | Spring Semester (16cr) |
| Computing Requirement for Math Major (4cr) | Linear Algebra (Math 2111) (4cr) |
| Calculus III (Math 2101) (4cr) |
Mathematical Perspectives (Math 2202) (4cr) |
| Introduction to Psychology (Psy 1051) (4cr) (SS Gen Ed Req) | Introduction to the Development of the Child and Adolescent (Psy 1061) (4cr) |
| Gen Ed Req in Sci or Sci-Lab (4cr) (meets Sci or Sci-L) | Mathematical Statistics (Stat 2611) (4cr) |
|
|
| Fall Semester (16cr) | Spring Semester (16cr) |
| Analysis (Math 3221) (4cr) | Abstract Algebra 1 (Math 3231) (4cr) |
| Discrete and Combinatorial Mathematics (Math 3411) (4cr) |
Math or non-math Elective (4cr) |
| History of Math (Math 2211) or Geometry (Math 3211) (4cr) | Gen Ed Req (4cr) (ArtP, Hist, Hum, FA or one from HDiv, Envt, IP) |
| Introduction to Public Speaking (CMR 1052) (2cr) (E/CR Gen Ed Req) |
Non-math course with significant math applications (4cr) |
| Foundations and Issues in Education (Ed 2101) (1cr) & Tutor Aide Practicum (Ed 2111) (1cr) |
|
|
| Fall Semester (14cr) | Spring Semester (16cr) |
| Senior Seminar (Math 4901) (2cr) | Senior Seminar (continues) |
| History of Math (Math 2211) or Geometry (Math 3211) (4cr) | Gen Ed Req (4cr) (ArtP, Hist, Hum, FA or one from HDiv, Envt, IP) |
| Gen Ed Req (4cr) (ArtP, Hist, Hum, FA or one from HDiv, Envt, IP) | Gen Ed Req (4cr) (ArtP, Hist, Hum, FA or one from HDiv, Envt, IP) |
| Gen Ed Req (4cr) (ArtP, Hist, Hum, FA or one from HDiv, Envt, IP) | Math or Non-math Elective (4cr) |
| Non-math Elective (4cr) |
|
|
| Courses taken in the Division of Education |