Minnesota-Morris
Special Reports
Minnesota-Morris Baseball 2005
Miscellaneous Stats for Minnesota-Morris (2005 FINAL STATS)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
4 Fayden, Joe...... 12 2 1 1 16 4 Fayden, Joe...... 2 2 - - 4
11 Torkelson, Adam.. 5 3 1 - 9 18 Smolensky, Tom... 1 2 - - 3
23 Roth, Greg....... 3 2 - - 5 23 Roth, Greg....... 3 - - - 3
3 O'Neil, Shawn.... 4 1 - - 5 3 O'Neil, Shawn.... 2 - - - 2
9 Krohn, Austin.... 2 1 - - 3 11 Torkelson, Adam.. 2 - - - 2
18 Smolensky, Tom... 2 - 1 - 3 7 Culbertson, Bobby 1 - - - 1
21 Hervin, Nick..... 2 1 - - 3 19 Wold, Jeff....... 1 - - - 1
2 Rohrenbach, Rory. 3 - - - 3 13 Walker, Andy..... - - 1 - 1
13 Walker, Andy..... 2 - - - 2 2 Rohrenbach, Rory. 1 - - - 1
6 Pope, Kevin...... 2 - - - 2 30 Copeland, Trevor. 1 - - - 1
7 Culbertson, Bobby 1 1 - - 2 6 Pope, Kevin...... 1 - - - 1
15 Smolensky, Eric.. 1 - - - 1 ------------------------------------
------------------------------------ TEAM 15 4 1 0 20
TEAM 39 11 3 1 54
HITTING STREAKS Longest Current
-------------------------------------
4 Fayden, Joe...... 9 6
21 Hervin, Nick..... 8 1
3 O'Neil, Shawn.... 6 1
11 Torkelson, Adam.. 5 1
9 Krohn, Austin.... 4 -
18 Smolensky, Tom... 4 3
7 Culbertson, Bobby 3 2
13 Walker, Andy..... 3 2
30 Copeland, Trevor. 3 3
6 Pope, Kevin...... 3 1
15 Smolensky, Eric.. 3 3
23 Roth, Greg....... 3 1
19 Wold, Jeff....... 2 -
2 Rohrenbach, Rory. 2 1
24 Lunemann, Jake... 1 -
16 Rudolph, Tom..... 1 -
Minnesota-Morris Baseball 2005
Miscellaneous Stats for Minnesota-Morris (2005 FINAL STATS)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
19 Wold, Jeff....... 11 (7-4)
22 Christianson, Cha 10 (1-9)
21 Hervin, Nick..... 7 (1-6)
3 O'Neil, Shawn.... 2 (1-1)
CATCHER:
15 Smolensky, Eric.. 12 (5-7)
13 Walker, Andy..... 9 (3-6)
30 Copeland, Trevor. 8 (2-6)
18 Smolensky, Tom... 1 (0-1)
FIRST BASE:
4 Fayden, Joe...... 30 (10-20)
SECOND BASE:
6 Pope, Kevin...... 29 (10-19)
21 Hervin, Nick..... 1 (0-1)
THIRD BASE:
21 Hervin, Nick..... 19 (7-12)
11 Torkelson, Adam.. 9 (3-6)
18 Smolensky, Tom... 1 (0-1)
19 Wold, Jeff....... 1 (0-1)
SHORTSTOP:
7 Culbertson, Bobby 30 (10-20)
LEFT FIELD:
2 Rohrenbach, Rory. 18 (6-12)
3 O'Neil, Shawn.... 4 (1-3)
23 Roth, Greg....... 4 (2-2)
18 Smolensky, Tom... 4 (1-3)
CENTER FIELD:
9 Krohn, Austin.... 24 (9-15)
3 O'Neil, Shawn.... 6 (1-5)
23 Roth, Greg....... 1 (1-0)
RIGHT FIELD:
11 Torkelson, Adam.. 13 (4-9)
3 O'Neil, Shawn.... 7 (3-4)
23 Roth, Greg....... 6 (1-5)
18 Smolensky, Tom... 4 (2-2)
DESIGNATED HITTER:
23 Roth, Greg....... 10 (3-7)
18 Smolensky, Tom... 8 (3-5)
19 Wold, Jeff....... 6 (2-4)
11 Torkelson, Adam.. 4 (2-2)
20 Schoenecker, Nick 1 (0-1)
3 O'Neil, Shawn.... 1 (0-1)
Minnesota-Morris Baseball 2005
Miscellaneous Stats for Minnesota-Morris (2005 FINAL STATS)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
7 Culbertson, Bobby 28 (10-18)
6 Pope, Kevin...... 2 (0-2)
2ND SPOT:
3 O'Neil, Shawn.... 12 (3-9)
2 Rohrenbach, Rory. 11 (6-5)
6 Pope, Kevin...... 4 (1-3)
7 Culbertson, Bobby 2 (0-2)
4 Fayden, Joe...... 1 (0-1)
3RD SPOT:
4 Fayden, Joe...... 27 (9-18)
9 Krohn, Austin.... 2 (0-2)
11 Torkelson, Adam.. 1 (1-0)
CLEANUP:
23 Roth, Greg....... 17 (5-12)
11 Torkelson, Adam.. 7 (3-4)
19 Wold, Jeff....... 5 (1-4)
4 Fayden, Joe...... 1 (1-0)
5TH SPOT:
11 Torkelson, Adam.. 15 (5-10)
9 Krohn, Austin.... 4 (1-3)
23 Roth, Greg....... 4 (2-2)
18 Smolensky, Tom... 3 (1-2)
21 Hervin, Nick..... 2 (1-1)
3 O'Neil, Shawn.... 1 (0-1)
4 Fayden, Joe...... 1 (0-1)
6TH SPOT:
9 Krohn, Austin.... 7 (3-4)
18 Smolensky, Tom... 7 (4-3)
21 Hervin, Nick..... 6 (1-5)
2 Rohrenbach, Rory. 4 (0-4)
3 O'Neil, Shawn.... 3 (1-2)
20 Schoenecker, Nick 1 (0-1)
19 Wold, Jeff....... 1 (0-1)
6 Pope, Kevin...... 1 (1-0)
7TH SPOT:
9 Krohn, Austin.... 11 (5-6)
21 Hervin, Nick..... 7 (3-4)
18 Smolensky, Tom... 4 (0-4)
2 Rohrenbach, Rory. 3 (0-3)
6 Pope, Kevin...... 2 (1-1)
15 Smolensky, Eric.. 1 (1-0)
3 O'Neil, Shawn.... 1 (0-1)
11 Torkelson, Adam.. 1 (0-1)
8TH SPOT:
6 Pope, Kevin...... 20 (7-13)
21 Hervin, Nick..... 5 (2-3)
11 Torkelson, Adam.. 2 (0-2)
3 O'Neil, Shawn.... 1 (1-0)
15 Smolensky, Eric.. 1 (0-1)
18 Smolensky, Tom... 1 (0-1)
9TH SPOT:
15 Smolensky, Eric.. 10 (4-6)
13 Walker, Andy..... 9 (3-6)
30 Copeland, Trevor. 8 (2-6)
18 Smolensky, Tom... 2 (0-2)
19 Wold, Jeff....... 1 (1-0)
Minnesota-Morris Baseball 2005
Miscellaneous Stats for Minnesota-Morris (2005 FINAL STATS)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
7 Culbertson, Bobby 30 . . . . . 30 . . . . . 28 2 . . . . . . .
4 Fayden, Joe...... 30 . . 30 . . . . . . . . . 1 27 1 1 . . . .
6 Pope, Kevin...... 29 . . . 29 . . . . . . . 2 4 . . . 1 2 20 .
21 Hervin, Nick..... 27 7 . . 1 19 . . . . . . . . . . 2 6 7 5 .
11 Torkelson, Adam.. 26 . . . . 9 . . . 13 . 4 . . 1 7 15 . 1 2 .
9 Krohn, Austin.... 24 . . . . . . . 24 . . . . . 2 . 4 7 11 . .
23 Roth, Greg....... 21 . . . . . . 4 1 6 . 10 . . . 17 4 . . . .
3 O'Neil, Shawn.... 20 2 . . . . . 4 6 7 . 1 . 12 . . 1 3 1 1 .
2 Rohrenbach, Rory. 18 . . . . . . 18 . . . . . 11 . . . 4 3 . .
18 Smolensky, Tom... 18 . 1 . . 1 . 4 . 4 . 8 . . . . 3 7 4 1 2
19 Wold, Jeff....... 17 11 . . . 1 . . . . . 6 . . . 5 . 1 . . 1
15 Smolensky, Eric.. 12 . 12 . . . . . . . . . . . . . . . 1 1 10
22 Christianson, Cha 10 10 . . . . . . . . . . . . . . . . . . .
13 Walker, Andy..... 9 . 9 . . . . . . . . . . . . . . . . . 9
30 Copeland, Trevor. 8 . 8 . . . . . . . . . . . . . . . . . 8
20 Schoenecker, Nick 1 . . . . . . . . . . 1 . . . . . 1 . . .
Statistics By Position
Minnesota-Morris Baseball 2005
Statistics By Position for Minnesota-Morris (2005 FINAL STATS)
(All games Sorted by Batting avg)
Record: 10-20 Home: 6-6 Away: 2-6 Neutral: 2-8 UMAC: 9-12
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 3 O'Neil, Shawn.... .500 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 3 1 .800
p 23 Roth, Greg....... .500 5 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 1 0-0 1 0 0 1.000
p 11 Torkelson, Adam.. .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p 21 Hervin, Nick..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 6 1 .900
p 19 Wold, Jeff....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
c 16 Rudolph, Tom..... .500 2 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 3 0 1 .750
c 13 Walker, Andy..... .294 6 17 1 5 1 0 0 4 6 .353 2 0 2 1 .368 0 0 0-0 16 3 1 .950
c 18 Smolensky, Tom... .250 1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 8 1 0 1.000
c 15 Smolensky, Eric.. .227 9 22 0 5 0 0 0 1 5 .227 0 1 0 0 .261 0 0 0-0 31 2 1 .971
c 30 Copeland, Trevor. .167 6 12 1 2 0 0 0 2 2 .167 2 0 3 0 .267 1 0 0-0 13 2 2 .882
1b 4 Fayden, Joe...... .420 21 69 11 29 5 1 2 14 42 .609 5 3 5 0 .481 0 0 6-7 155 9 2 .988
1b 24 Lunemann, Jake... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
2b 6 Pope, Kevin...... .127 20 55 4 7 0 0 0 4 7 .127 9 0 20 1 .246 1 1 3-4 42 55 8 .924
2b 21 Hervin, Nick..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 2 0 1.000
3b 18 Smolensky, Tom... 1.000 1 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 2 0 4 .333
3b 21 Hervin, Nick..... .359 13 39 4 14 3 0 0 5 17 .436 4 1 8 0 .432 0 0 0-0 11 27 8 .826
3b 11 Torkelson, Adam.. .357 6 14 4 5 1 0 0 2 6 .429 4 0 2 0 .500 0 0 0-0 5 8 4 .765
3b 19 Wold, Jeff....... .250 2 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0 0 3 1 .750
3b 24 Lunemann, Jake... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss 7 Culbertson, Bobby .176 21 74 15 13 1 1 0 6 16 .216 6 1 10 2 .247 0 2 1-2 27 47 13 .851
of 11 Torkelson, Adam.. .412 12 34 6 14 3 0 0 7 17 .500 5 0 2 0 .487 0 1 0-0 13 0 0 1.000
of 23 Roth, Greg....... .381 8 21 2 8 1 0 0 2 9 .429 1 1 5 0 .435 0 0 0-0 14 1 1 .938
of 3 O'Neil, Shawn.... .378 14 37 11 14 3 1 0 4 19 .514 3 5 2 0 .489 0 1 2-2 25 2 0 1.000
of 9 Krohn, Austin.... .213 16 47 10 10 1 0 0 3 11 .234 6 0 7 1 .302 0 1 0-0 26 1 0 1.000
of 2 Rohrenbach, Rory. .125 11 40 4 5 0 0 0 2 5 .125 3 1 6 0 .205 0 0 1-2 19 0 1 .950
of 18 Smolensky, Tom... .000 6 10 1 0 0 0 0 0 0 .000 2 0 2 0 .167 0 0 0-0 7 1 1 .889
of 5 Novak, Kendrick.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
of 19 Wold, Jeff....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 18 Smolensky, Tom... .368 5 19 2 7 2 0 0 5 9 .474 0 0 1 1 .368 0 0 0-0 0 0 0 .000
dh 23 Roth, Greg....... .240 9 25 3 6 0 0 0 1 6 .240 2 0 3 1 .296 0 2 0-0 0 0 0 .000
dh 19 Wold, Jeff....... .167 3 6 1 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0 0 0 0 .000
dh 11 Torkelson, Adam.. .000 2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh 20 Schoenecker, Nick .000 2 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh 3 O'Neil, Shawn.... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 24 Lunemann, Jake... .500 3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph 5 Novak, Kendrick.. .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph 16 Rudolph, Tom..... .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph 20 Schoenecker, Nick .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 15 Smolensky, Eric.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 19 Wold, Jeff....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 6 Pope, Kevin...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 13 Walker, Andy..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
pr 18 Smolensky, Tom... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Minnesota-Morris Baseball 2005
Statistics By Position for Minnesota-Morris (2005 FINAL STATS)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 22 Christianson, Cha 14 4 10 0 1.000 1 9 2 .818 0 0
p 13 Walker, Andy..... 2 0 2 0 1.000 1 3 0 1.000 0 0
p 23 Roth, Greg....... 1 1 0 0 1.000 0 0 0 --- 0 0
p 21 Hervin, Nick..... 10 3 6 1 .900 1 7 0 1.000 0 0
p 19 Wold, Jeff....... 6 0 5 1 .833 0 5 1 .833 0 0
p 3 O'Neil, Shawn.... 5 1 3 1 .800 0 3 1 .750 0 0
p 30 Copeland, Trevor. 0 0 0 0 .000 0 2 0 1.000 0 0
p 11 Torkelson, Adam.. 0 0 0 0 .000 0 0 0 --- 0 0
c 18 Smolensky, Tom... 9 8 1 0 1.000 0 3 0 1.000 1 0
c 15 Smolensky, Eric.. 34 31 2 1 .971 0 9 1 .900 1 0
c 13 Walker, Andy..... 20 16 3 1 .950 0 7 1 .875 4 0
c 30 Copeland, Trevor. 17 13 2 2 .882 0 8 2 .800 0 0
c 16 Rudolph, Tom..... 4 3 0 1 .750 0 2 0 1.000 1 0
1b 4 Fayden, Joe...... 166 155 9 2 .988 14 0 0 --- 0 0
1b 24 Lunemann, Jake... 2 1 0 1 .500 0 0 0 --- 0 0
2b 21 Hervin, Nick..... 7 5 2 0 1.000 1 0 0 --- 0 0
2b 6 Pope, Kevin...... 105 42 55 8 .924 10 0 0 --- 0 0
3b 21 Hervin, Nick..... 46 11 27 8 .826 1 0 0 --- 0 0
3b 11 Torkelson, Adam.. 17 5 8 4 .765 0 0 0 --- 0 0
3b 19 Wold, Jeff....... 4 0 3 1 .750 0 0 0 --- 0 0
3b 18 Smolensky, Tom... 6 2 0 4 .333 0 0 0 --- 0 0
3b 24 Lunemann, Jake... 0 0 0 0 .000 0 0 0 --- 0 0
ss 7 Culbertson, Bobby 87 27 47 13 .851 9 0 0 --- 0 0
of 3 O'Neil, Shawn.... 27 25 2 0 1.000 0 0 0 --- 0 0
of 9 Krohn, Austin.... 27 26 1 0 1.000 0 0 0 --- 0 0
of 11 Torkelson, Adam.. 13 13 0 0 1.000 0 0 0 --- 0 0
of 5 Novak, Kendrick.. 1 1 0 0 1.000 0 0 0 --- 0 0
of 2 Rohrenbach, Rory. 20 19 0 1 .950 0 0 0 --- 0 0
of 23 Roth, Greg....... 16 14 1 1 .938 0 0 0 --- 0 0
of 18 Smolensky, Tom... 9 7 1 1 .889 0 0 0 --- 0 0
of 19 Wold, Jeff....... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Minnesota-Morris Baseball 2005
Season Game Highs for Minnesota-Morris (2005 FINAL STATS)
(All games)
TEAM GAME HIGHS
Batting
At bats: 40 - vs Northwestern College (Apr 29, 2005)
Runs scored: 15 - vs Crown College Storm (Apr 09, 2005)
Hits: 19 - vs Presentation College (Apr 19, 2005)
RBIs: 12 - vs Crown College Storm (Apr 09, 2005)
Doubles: 3 - vs Crown College Storm (Apr 09, 2005)
3 - vs Northwestern College (Apr 29, 2005)
Triples: 1 - (6 games )
Home runs: 1 - vs Pesentation College (Apr 05, 2005)
1 - vs Presentation College (Apr 19, 2005)
Total bases: 25 - vs Presentation College (Apr 19, 2005)
Walks: 8 - vs Univ. of the South (Mar 18, 2005)
8 - vs Northland college05 (May 07, 2005)
Strikeouts: 13 - vs Denison University (Mar 14, 2005)
Sac hits: 1 - (11 games )
Sac flies: 1 - (4 games )
Stolen bases: 3 - (4 games )
Hit by pitch: 4 - vs Crown College Storm (Apr 09, 2005)
Caught stealing: 1 - (6 games )
Runners LOB: 13 - vs Crown College Storm (Apr 08, 2005)
Hit into DP: 3 - vs MLC (Apr 22, 2005)
Fielding
Putouts: 27 - vs Bethany Luthern (Apr 01, 2005)
27 - vs Pesentation College (Apr 05, 2005)
27 - vs Northwestern College (Apr 29, 2005)
Assists: 16 - vs UW-Stout (Mar 24, 2005)
Errors: 8 - vs Mt. Vernon Nazarene (Mar 19, 2005)
Passed balls: 1 - (10 games )
DPs turned: 3 - vs Northwestern College (Apr 29, 2005)
Pitching
Innings pitched: 9.0 - vs Bethany Luthern (Apr 01, 2005)
9.0 - vs Pesentation College (Apr 05, 2005)
9.0 - vs Northwestern College (Apr 29, 2005)
Runs allowed: 1 - vs Presentation College (Apr 19, 2005)
Strikeouts: 8 - vs St. Scholastica (May 13, 2005)
Hits allowed: 1 - vs Presentation College (Apr 19, 2005)
Wild pitches: 3 - vs College of Wooster (Mar 13, 2005)
3 - vs Northland college05 (May 06, 2005)
Hit batters: 8 - vs Denison University (Mar 14, 2005)
Minnesota-Morris Baseball 2005
Season Game Highs for Minnesota-Morris (2005 FINAL STATS)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (30 games )
Runs scored: 3 - (5 games )
Hits: 5 - Fayden, Joe vs Crown College Storm (Apr 08, 2005)
RBIs: 4 - Walker, Andy vs Bethany Luthern (Apr 02, 2005)
Doubles: 1 - (31 games )
Triples: 1 - (6 games )
Home runs: 1 - Fayden, Joe vs Pesentation College (Apr 05, 2005)
1 - Fayden, Joe vs Presentation College (Apr 19, 2005)
Total bases: 10 - Fayden, Joe vs Presentation College (Apr 19, 2005)
Walks: 2 - (14 games )
Strikeouts: 3 - (8 games )
Sac hits: 1 - (11 games )
Sac flies: 1 - (4 games )
Stolen bases: 2 - Fayden, Joe vs Crown College Storm (Apr 09, 2005)
2 - Fayden, Joe vs MLC (Apr 23, 2005)
2 - Rohrenbach, Rory vs Northwestern College (Apr 29, 2005)
Hit by pitch: 2 - O'Neil, Shawn vs Bethany Luthern (Apr 02, 2005)
2 - O'Neil, Shawn vs Crown College Storm (Apr 09, 2005)
2 - Fayden, Joe vs Crown College Storm (Apr 09, 2005)
Caught stealing: 1 - (6 games )
Runners LOB: 5 - O'Neil, Shawn vs UW-Stout (Mar 24, 2005)
5 - Fayden, Joe vs St. Scholastica (Apr 16, 2005)
Fielding
Putouts: 12 - Fayden, Joe vs Bethany Luthern (Apr 01, 2005)
12 - Fayden, Joe vs Crown College Storm (Apr 08, 2005)
Assists: 7 - Culbertson, Bobby vs UW-Stout (Mar 24, 2005)
Errors: 4 - Smolensky, Tom vs Mt. Vernon Nazarene (Mar 19, 2005)
Passed balls: 1 - (10 games )
Pitching
Innings pitched: 9.0 - Wold, Jeff vs Pesentation College (Apr 05, 2005)
Strikeouts: 6 - Wold, Jeff vs Crown College Storm (Apr 09, 2005)
6 - Hervin, Nick vs Crown College Storm (Apr 09, 2005)
6 - Christianson, Chad vs St. Scholastica (May 13, 2005)
Wild pitches: 2 - (7 games )
Hit batters: 4 - Roth, Greg vs Denison University (Mar 14, 2005)
Per-Game Statistics
Minnesota-Morris Baseball 2005
Per-Game Statistics for Minnesota-Morris (2005 FINAL STATS)
(All games Sorted by Batting avg)
Record: 10-20 Home: 6-6 Away: 2-6 Neutral: 2-8 UMAC: 9-12
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
4 Fayden, Joe...... 30 106 1.50 .33 .13 .07 .27 .30 .63 .27 .60 90 15 38 16 6 7 58 19 23
11 Torkelson, Adam.. 26 84 1.12 .15 -- -- .38 .38 .46 .04 .81 85 21 29 12 10 10 33 19 21
23 Roth, Greg....... 21 70 1.00 .05 -- -- .33 .57 .43 -- .33 86 8 25 11 8 14 27 18 27
13 Walker, Andy..... 10 27 .80 .20 -- -- .40 .30 .60 -- .40 87 12 25 19 12 9 32 6 41
3 O'Neil, Shawn.... 20 61 .90 .15 .05 -- .25 .25 .35 .15 .70 81 18 24 9 6 6 30 18 26
18 Smolensky, Tom... 19 49 .74 .16 -- -- .16 .21 .47 -- .21 92 7 26 16 5 7 32 16 32
21 Hervin, Nick..... 20 62 .80 .15 -- -- .35 .75 .35 .05 .35 87 9 22 9 9 21 26 8 23
24 Lunemann, Jake... 4 4 .25 -- -- -- -- .25 -- -- -- 100 0 25 0 0 25 25 25 25
9 Krohn, Austin.... 24 76 .71 .04 -- -- .33 .50 .25 -- .50 88 13 19 6 9 13 20 26 26
15 Smolensky, Eric.. 14 35 .50 .07 -- -- -- .29 .07 -- -- 97 0 19 2 0 11 22 30 27
16 Rudolph, Tom..... 5 5 .20 -- -- -- .20 .60 -- -- .20 83 16 16 0 16 50 16 16 0
30 Copeland, Trevor. 9 22 .44 -- -- -- .22 .67 .56 -- .33 88 12 16 20 8 24 16 36 12
6 Pope, Kevin...... 30 80 .47 .03 -- -- .60 .90 .27 .17 .27 79 7 13 7 17 26 14 14 17
7 Culbertson, Bobby 30 107 .60 .03 .03 -- .43 .53 .30 .10 .63 86 15 14 7 10 12 16 21 33
19 Wold, Jeff....... 8 18 .38 -- -- -- .25 .50 .25 -- .25 85 9 14 9 9 19 14 23 23
2 Rohrenbach, Rory. 19 64 .53 .05 -- -- .26 .79 .21 .16 .58 90 15 14 5 7 21 15 33 19
20 Schoenecker, Nick 4 6 -- -- -- -- -- .50 .25 -- -- 100 0 0 16 0 33 0 16 16
5 Novak, Kendrick.. 5 4 -- -- -- -- -- .60 -- -- -- 100 0 0 0 0 75 0 25 0
Totals.............. 30 880 7.53 1.03 .20 .07 3.10 5.03 3.50 .80 4.37 87 12 22 10 9 14 27 20 25
Opponents........... 30 923 9.77 2.10 .23 .73 3.57 2.87 6.93 1.60 7.63 83 20 26 18 9 7 39 21 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
19 Wold, Jeff....... 12 74.0 6.0 7-4 9.0 8.6 4.5 4.0 2.1 3.9 1.7 0.4 0.9 38.2 4.01 9.5 9.6
21 Hervin, Nick..... 9 40.0 4.1 1-5 9.0 14.6 10.4 7.2 5.6 4.5 2.5 0.4 0.7 50.0 7.20 8.6 11.7
22 Christianson, Cha 10 50.1 5.0 1-7 9.0 11.6 9.3 7.3 5.2 3.4 1.6 0.4 0.9 47.2 7.33 9.1 12.7
30 Copeland, Trevor. 5 7.2 1.1 0-0 9.0 12.9 15.3 8.2 7.0 2.3 2.3 --- --- 52.8 8.22 10.6 11.7
13 Walker, Andy..... 5 13.0 2.1 0-1 9.0 13.8 12.5 8.3 6.9 1.4 2.8 --- 1.4 49.8 8.31 13.2 10.4
23 Roth, Greg....... 10 15.0 1.1 0-0 9.0 12.0 13.2 10.2 7.8 5.4 4.8 --- 1.2 51.0 10.20 14.4 6.0
3 O'Neil, Shawn.... 7 13.1 1.2 1-3 9.0 20.9 17.6 11.5 2.7 2.0 7.4 --- 1.4 56.7 11.48 13.5 10.8
11 Torkelson, Adam.. 3 2.1 0.2 0-0 9.0 38.6 57.9 19.3 11.6 0.0 11.6 --- 3.9 88.7 19.29 15.4 11.6
Totals.............. 30 215.2 7.0 10-20 9.0 12.2 9.6 6.8 4.5 3.6 2.6 0.3 0.9 46.3 6.84 10.1 10.7
Opponents........... 30 222.0 7.1 19-10 9.0 9.2 5.3 3.6 3.8 6.2 1.3 0.2 0.1 41.0 3.65 8.4 10.3
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Minnesota-Morris Baseball 2005
AB-R-H-RBI Breakdown for Minnesota-Morris (2005 FINAL STATS)
(All games)
#30 #7 #4 #21 #9 #24 #5 #3 #6 #2 #23 #16 #20 #15 #18 #11 #13 #19
Opponent Date COPELAND CULBERTS FAYDEN HERVIN KROHN LUNEMANN NOVAK O'NEIL POPE ROHRENBA ROTH RUDOLPH SCHOENEC SMOLENSK SMOLENSK TORKELSO WALKER WOLD
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
WOOB Mar 13 2-0-0-0 3-1-0-0 2-0-0-0 2-0-0-0 2-1-1-0 ....... ....... 2-0-0-0 1-0-0-0 ....... 2-0-0-0 ....... 1-0-0-0 1-0-0-0 2-0-0-0 ....... ....... 3-0-1-2
WOOB Mar 13 ....... 3-0-0-0 3-0-1-0 ....... 3-0-0-0 1-0-0-0 1-0-0-0 ....... 2-0-0-0 ....... 3-0-1-0 1-0-0-0 3-0-0-0 2-0-1-0 1-1-0-0 1-0-1-1 ....... .......
DENB Mar 14 ....... 3-1-1-0 3-0-2-1 2-0-0-0 4-0-0-0 1-0-1-0 1-0-0-0 ....... 4-0-1-0 ....... ....... 1-0-0-0 ....... 1-0-0-0 3-0-0-0 3-0-1-0 2-0-0-0 3-0-0-0
FINLAN Mar 16 ....... 3-1-1-0 3-1-2-0 2-0-0-0 3-1-2-1 ....... ....... ....... 4-1-2-0 ....... 3-0-1-0 ....... ....... 3-0-1-0 3-0-0-0 3-1-0-0 ....... .......
SEWANEE Mar 18 0-0-0-1 3-1-1-0 4-0-2-1 3-0-0-1 3-1-1-0 ....... ....... 3-1-0-0 4-0-0-1 ....... ....... 1-1-1-0 1-0-0-1 ....... ....... 4-1-2-1 ....... 2-1-0-0
MVNU Mar 19 ....... 2-0-0-0 2-0-0-0 ....... 3-1-1-0 1-0-0-0 1-0-0-0 3-0-2-0 3-0-0-0 ....... 2-0-0-0 1-0-0-0 ....... 2-0-0-0 2-0-2-1 1-0-0-0 1-0-0-0 .......
STOUT Mar 24 3-0-0-0 4-0-1-0 3-0-0-0 3-1-0-0 3-0-0-0 ....... ....... ....... 3-0-0-0 3-1-2-0 ....... ....... ....... ....... 3-0-2-3 3-1-0-0 ....... .......
STOUT Mar 24 ....... 3-1-0-0 4-0-2-1 3-0-0-0 3-0-1-0 ....... ..Def.. 4-0-0-0 0-0-0-0 4-1-1-0 3-0-1-1 ....... ....... 3-0-0-0 ....... ....... ....... .......
