Minnesota-Morris
Game-by-Game Results
Game Results
Minnesota-Morris Baseball 2006
Game Results for Minnesota-Morris (FINAL 2006 STATS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Mar 05, 2006 vs Cougars 2-7 L 2 4 2/ 7 7 1 9 0- 1- 0 0- 0- 0 Hervin (L 0-1) 125
%Mar 06, 2006 vs Hiram Baseball 2-7 L 2 6 3/ 7 9 3 7 0- 2- 0 0- 0- 0 Christianson (L 0-1) 40 6:00
%Mar 06, 2006 vs Hiram Baseball W 6-3 6 7 2/ 3 5 1 7 1- 2- 0 0- 0- 0 O'Neil (W 1-0) 60 8:30
%Mar 07, 2006 vs Saint Vincent 6-10 L 6 9 1/10 10 1 9 1- 3- 0 0- 0- 0 Folie (L) 0
%Mar 8, 2006 vs New Jersey City Coll 4-11 L 4 8 1/11 12 4 9 1- 4- 0 0- 0- 0 Torkelson (L) 0
%Mar 9, 2006 vs Muskingum College 5-13 L 5 8 1/13 17 1 7 1- 5- 0 0- 0- 0 Christianson (L 0-1) - 2:06
%Mar 9, 2006 vs Muskingum College 2-13 L 2 6 2/13 18 0 7 1- 6- 0 0- 0- 0 Hervin (L) - 1:56
Mar 25, 2006 at Waldorf College 1-16 L 1 5 1/16 18 2 7 1- 7- 0 0- 0- 0 Johnson (L) 0
Mar 26, 2006 at Waldorf College 0-2 L 0 5 0/ 2 6 0 7 1- 8- 0 0- 0- 0 Christianson (L) -
Mar 26, 2006 at Waldorf College 0-6 L 0 1 1/ 6 7 0 7 1- 9- 0 0- 0- 0 Hervin (L) -
Mar 29, 2006 at Northern State (SD) W 8-2 8 8 3/ 2 8 6 7 2- 9- 0 0- 0- 0 Folie (W 1-1) 24 2:04
Mar 29, 2006 at Northern State (SD) 1-2 L 1 3 1/ 2 3 1 7 2-10- 0 0- 0- 0 O'Neil (L 1-1) 34 1:33
*Apr 01, 2006 Martin Luther W 6-3 6 6 3/ 3 5 0 7 3-10- 0 1- 0- 0 Christianson (W 1-3) 37 1:45
*Apr 01, 2006 Martin Luther W 5-1 5 6 1/ 1 3 2 7 4-10- 0 2- 0- 0 Hervin (W 1-3) - 2:50
Apr 03, 2006 North Central W 12-1 12 12 0/ 1 6 2 7 5-10- 0 2- 0- 0 Johnson (W 1-1) 19 1:45
Apr 03, 2006 North Central W 9-1 9 10 1/ 1 4 5 7 6-10- 0 2- 0- 0 Copeland (W 1-0) 46 1:50
*Apr 04, 2006 Presentation College 3-8 L 3 6 2/ 8 11 3 9 6-11- 0 2- 1- 0 Torkelson (L 0-2) 47 2:30
*Apr 07, 2006 at Northwestern College 0-6 L 0 0 4/ 6 8 0 9 6-12- 0 2- 2- 0 Christianson (L 1-4) 65 5:00
*Apr 08, 2006 at Northwestern College 2-6 L 2 7 3/ 6 10 2 7 6-13- 0 2- 3- 0 Johnson (L) 62 2:00
*Apr 08, 2006 at Northwestern College 1-6 L 1 5 3/ 6 8 2 7 6-14- 0 2- 4- 0 Hervin (L 1-4) 0 1:40
Apr 11, 2006 at Mayville State 3-14 L 3 4 2/14 12 1 5 6-15- 0 2- 4- 0 Folie (L 1-2) - 1:30
Apr 11, 2006 at Mayville State 5-6 L 5 7 1/ 6 10 3 7 6-16- 0 2- 4- 0 O'Neil (L 1-2) 45 2:15
*Apr 14, 2006 Northland College W 11-8 11 10 2/ 8 10 0 7 7-16- 0 3- 4- 0 Copeland (W 2-0) 0 2:20
*Apr 14, 2006 Northland College 1-6 L 1 3 4/ 6 7 2 7 7-17- 0 3- 5- 0 Hervin (L 1-5) 57 1:45
*Apr 15, 2006 Northland College W 5-4 5 8 4/ 4 10 3 9 8-17- 0 4- 5- 0 Christianson (W 2-4) 33 2:53
*Apr 18, 2006 at Presentation College 2-12 L 2 7 4/12 5 0 7 8-18- 0 4- 6- 0 Copeland (L 2-1) - 1:50
*Apr 18, 2006 at Presentation College 0-4 L 0 2 3/ 4 5 3 7 8-19- 0 4- 7- 0 Hervin (L 1-6) - 2 ho
*Apr 21, 2006 at Bethany Lutheran W 6-4 6 10 0/ 4 8 2 9 9-19- 0 5- 7- 0 Christianson (W) 71 2:17
*Apr 22, 2006 at Bethany Lutheran 5-7 L 5 9 2/ 7 7 2 7 9-20- 0 5- 8- 0 Torkelson (L) 94 1:52
*Apr 22, 2006 at Bethany Lutheran 6-7 L 6 8 1/ 7 11 3 7 9-21- 0 5- 9- 0 Hervin (L) - 2:29
Apr 25, 2006 at Concordia College 3-19 L 3 4 2/19 18 1 9 9-22- 0 5- 9- 0 Johnson (L 1-3) 55 2:37
*May 02, 2006 Crown College 4-7 L 4 7 5/ 7 8 5 7 9-23- 0 5-10- 0 Christianson (L 3-5) 22 2:03
*May 02, 2006 Crown College W 2-0 2 1 0/ 0 3 4 7 10-23- 0 6-10- 0 Hervin (W 2-7) - 1:26
*May 05, 2006 at St. Scholastica 2-11 L 2 7 1/11 13 1 9 10-24- 0 6-11- 0 Copeland (L 2-2) 215 2:20
*May 06, 2006 at St. Scholastica 0-11 L 0 4 2/11 13 0 7 10-25- 0 6-12- 0 Christianson (L 3-6) - 1:45
*May 06, 2006 at St. Scholastica 2-17 L 2 8 2/17 13 0 7 10-26- 0 6-13- 0 Hervin (L 3-7) 257 1:55
!May 11, 2006 at St. Scholastica 4-15 L 4 10 3/15 19 2 9 10-27- 0 6-13- 0 Torkelson (L 0-4) 70 2:30
!May 11, 2006 vs Bethany Lutheran 2-6 L 2 7 3/ 6 10 0 9 10-28- 0 6-13- 0 Copeland (L 2-3) 45 2:05
* = Conference game
% = @ Gene Cusic Clasic (Ft. Myers, FL)
! = UMAC post season tournament
() extra inning game
Team Game-by-Game
Minnesota-Morris Baseball 2006
Team Game-by-Game for Minnesota-Morris (FINAL 2006 STATS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Cougars 31 2 4 0 1 0 0 5 0 0 0 0 1 0 1 11 27 13 2 .129
Mar 06, 2006 vs Hiram Baseball 27 2 6 2 2 1 0 4 0 1 1 0 0 0 0 0 18 7 3 .172
Mar 06, 2006 vs Hiram Baseball 23 6 7 5 1 2 0 2 0 0 0 0 2 1 0 1 21 10 2 .210
Mar 07, 2006 vs Saint Vincent 35 6 9 5 1 1 0 9 0 1 0 2 0 0 1 8 27 11 1 .224
Mar 8, 2006 vs New Jersey City Coll 39 4 8 3 0 0 0 0 0 0 0 0 1 0 0 3 24 11 1 .219
Mar 9, 2006 vs Muskingum College 27 5 8 5 4 0 0 5 0 1 4 0 0 0 0 4 28 12 1 .231
Mar 9, 2006 vs Muskingum College 27 2 6 2 2 0 0 1 0 0 0 0 0 0 0 5 21 13 2 .230
Mar 25, 2006 at Waldorf College 26 1 5 1 2 0 0 1 0 0 0 0 0 0 0 5 18 7 1 .226
Mar 26, 2006 at Waldorf College 24 0 5 0 1 0 0 3 0 1 0 0 0 0 0 6 18 13 0 .224
Mar 26, 2006 at Waldorf College 22 0 1 0 0 0 0 3 0 1 0 0 0 0 0 8 18 9 1 .210
Mar 29, 2006 at Northern State (SD) 30 8 8 5 2 0 0 5 0 2 0 0 2 0 2 3 21 13 3 .215
Mar 29, 2006 at Northern State (SD) 24 1 3 1 0 0 0 2 0 1 0 1 0 0 0 10 19 8 1 .209
Apr 01, 2006 *Martin Luther 22 6 6 4 1 0 0 5 0 1 0 0 1 0 0 3 21 11 3 .213
Apr 01, 2006 *Martin Luther 23 5 6 4 0 0 0 6 0 3 0 1 1 0 0 1 21 13 1 .216
Apr 03, 2006 North Central 30 12 12 12 1 0 0 4 0 8 0 3 0 1 0 5 21 6 0 .229
Apr 03, 2006 North Central 30 9 10 7 1 2 0 6 0 2 0 0 0 0 0 1 21 6 1 .236
Apr 04, 2006 *Presentation College 33 3 6 3 2 0 0 4 0 1 0 1 0 1 0 2 27 14 2 .233
Apr 07, 2006 at *Northwestern College 28 0 0 0 0 0 0 1 0 0 0 0 0 0 0 17 24 10 4 .220
Apr 08, 2006 at *Northwestern College 27 2 7 2 2 0 0 0 0 1 0 0 0 0 0 5 18 12 3 .222
Apr 08, 2006 at *Northwestern College 24 1 5 1 2 0 0 2 0 0 0 1 0 0 0 9 18 9 3 .221
Apr 11, 2006 at Mayville State 20 3 4 3 1 0 2 4 0 0 0 0 0 0 0 6 12 3 2 .220
Apr 11, 2006 at Mayville State 26 5 7 3 1 0 1 4 0 0 0 1 0 0 1 9 20 8 1 .222
Apr 14, 2006 *Northland College 25 11 10 9 1 0 0 9 0 0 1 0 0 1 0 4 21 9 2 .230
Apr 14, 2006 *Northland College 24 1 3 1 1 0 0 4 0 1 1 0 0 0 0 2 21 4 4 .226
Apr 15, 2006 *Northland College 30 5 8 5 2 0 0 5 0 2 0 2 1 0 3 5 27 13 4 .227
Apr 18, 2006 at *Presentation College 25 2 7 2 0 0 0 3 0 1 0 0 0 0 3 2 18 9 4 .229
Apr 18, 2006 at *Presentation College 26 0 2 0 0 0 0 2 0 2 0 1 0 0 0 4 18 8 3 .224
Apr 21, 2006 at *Bethany Lutheran 36 6 10 4 3 0 1 5 0 1 1 0 1 0 0 6 27 10 0 .226
Apr 22, 2006 at *Bethany Lutheran 28 5 9 5 0 0 1 3 0 0 0 1 0 1 2 2 18 12 2 .230
Apr 22, 2006 at *Bethany Lutheran 26 6 8 5 1 0 1 7 0 1 2 1 0 0 2 6 20 6 1 .232
Apr 25, 2006 at Concordia College 32 3 4 3 1 0 1 3 0 0 0 0 1 0 0 13 24 8 2 .228
May 02, 2006 *Crown College 29 4 7 3 1 0 0 4 0 2 0 0 0 1 0 5 21 12 5 .229
May 02, 2006 *Crown College 21 2 1 2 0 0 0 3 0 2 0 3 2 0 0 4 21 10 0 .224
May 05, 2006 at *St. Scholastica 34 2 7 2 2 0 0 1 0 2 0 0 0 1 0 11 24 11 1 .224
May 06, 2006 at *St. Scholastica 23 0 4 0 1 0 0 2 0 0 0 0 1 0 1 4 18 10 2 .223
May 06, 2006 at *St. Scholastica 27 2 8 2 1 0 0 1 0 0 0 1 1 0 0 4 18 5 2 .225
May 11, 2006 at St. Scholastica 37 4 10 3 4 0 0 1 0 1 0 0 0 0 0 8 24 6 3 .226
May 11, 2006 vs Bethany Lutheran 32 2 7 2 0 0 0 2 0 0 1 0 0 0 1 2 27 8 3 .226
Totals 1053 138 238 116 45 6 7 131 0 39 11 19 15 7 17 204 810 360 76 .226
Minnesota-Morris Baseball 2006
Team Game-by-Game for Minnesota-Morris (FINAL 2006 STATS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Cougars 9.0 7 7 5 5 8 0 0 2 3 0 1 1 0 2-7 0-1 0 5.00
Mar 06, 2006 vs Hiram Baseball 6.0 9 7 3 0 0 1 2 0 0 0 0 0 0 2-7 0-2 0 4.80
Mar 06, 2006 vs Hiram Baseball 7.0 5 3 0 7 4 0 1 0 0 0 0 1 0 6-3 1-2 0 3.27
Mar 07, 2006 vs Saint Vincent 9.0 10 10 10 12 4 1 1 0 0 0 1 0 0 6-10 1-3 0 5.23
Mar 8, 2006 vs New Jersey City Coll 8.0 12 11 7 3 3 0 0 2 0 0 1 0 0 4-11 1-4 0 5.77
Mar 9, 2006 vs Muskingum College 6.0 17 13 13 3 1 0 0 0 0 0 0 0 0 5-13 1-5 0 7.60
Mar 9, 2006 vs Muskingum College 7.0 16 13 13 3 3 0 0 0 1 0 0 0 0 2-13 1-6 0 8.83
Mar 25, 2006 at Waldorf College 6.0 18 16 12 2 5 5 0 0 0 0 3 0 0 1-16 1-7 0 9.78
Mar 26, 2006 at Waldorf College 6.0 6 2 2 2 2 3 0 0 0 0 0 0 0 0-2 1-8 0 9.14
Mar 26, 2006 at Waldorf College 6.0 7 6 5 4 4 1 0 0 0 0 1 0 0 0-6 1-9 0 9.00
Mar 29, 2006 at Northern State (SD) 7.0 8 2 2 4 3 1 0 0 1 0 1 2 0 8-2 2-9 0 8.42
Mar 29, 2006 at Northern State (SD) 6.1 3 2 1 3 4 0 0 0 0 0 1 0 0 1-2 2-10 0 7.88
Apr 01, 2006 *Martin Luther 7.0 5 3 1 1 6 0 0 0 0 0 1 0 0 6-3 3-10 0 7.37
Apr 01, 2006 *Martin Luther 7.0 3 1 1 2 3 0 0 0 0 0 0 0 0 5-1 4-10 0 6.93
Apr 03, 2006 North Central 7.0 6 1 1 1 12 2 0 0 2 0 1 0 0 12-1 5-10 0 6.56
Apr 03, 2006 North Central 7.0 4 1 1 1 8 0 1 0 0 0 1 1 0 9-1 6-10 0 6.22
Apr 04, 2006 *Presentation College 9.0 11 8 6 3 1 2 0 0 4 0 1 0 0 3-8 6-11 0 6.21
Apr 07, 2006 at *Northwestern College 8.0 8 6 2 1 2 2 0 0 3 0 1 0 0 0-6 6-12 0 5.96
Apr 08, 2006 at *Northwestern College 6.0 10 6 5 5 2 2 0 1 1 0 1 0 0 2-6 6-13 0 6.03
Apr 08, 2006 at *Northwestern College 6.0 8 6 2 2 2 1 0 0 2 0 0 0 0 1-6 6-14 0 5.90
Apr 11, 2006 at Mayville State 4.0 12 14 10 6 4 0 1 2 1 0 3 0 0 3-14 6-15 0 6.36
Apr 11, 2006 at Mayville State 6.2 10 6 6 2 3 1 2 1 1 0 2 0 0 5-6 6-16 0 6.44
Apr 14, 2006 *Northland College 7.0 10 8 5 5 3 1 0 1 3 1 2 0 0 11-8 7-16 0 6.44
Apr 14, 2006 *Northland College 7.0 7 6 3 2 2 1 2 0 0 0 1 0 0 1-6 7-17 0 6.33
Apr 15, 2006 *Northland College 9.0 10 4 3 3 4 1 0 0 2 0 4 2 0 5-4 8-17 1 6.16
Apr 18, 2006 at *Presentation College 6.0 5 12 5 8 2 4 0 0 4 0 1 0 0 2-12 8-18 1 6.20
Apr 18, 2006 at *Presentation College 6.0 5 4 2 7 1 2 0 0 1 0 0 0 0 0-4 8-19 1 6.10
Apr 21, 2006 at *Bethany Lutheran 9.0 8 4 4 1 0 1 0 2 0 0 3 1 0 6-4 9-19 1 6.00
Apr 22, 2006 at *Bethany Lutheran 6.0 7 7 5 6 0 3 0 0 1 0 0 0 0 5-7 9-20 1 6.04
Apr 22, 2006 at *Bethany Lutheran 6.2 11 7 7 3 5 4 1 0 0 0 2 0 0 6-7 9-21 1 6.15
Apr 25, 2006 at Concordia College 8.0 18 19 18 10 9 4 0 2 4 0 3 1 0 3-19 9-22 1 6.68
May 02, 2006 *Crown College 7.0 8 7 2 3 5 0 0 0 1 0 0 0 1 4-7 9-23 1 6.55
May 02, 2006 *Crown College 7.0 3 0 0 2 4 0 0 0 0 0 1 0 0 2-0 10-23 1 6.35
May 05, 2006 at *St. Scholastica 8.0 13 11 11 2 3 3 2 1 2 0 3 0 0 2-11 10-24 1 6.55
May 06, 2006 at *St. Scholastica 6.0 13 11 9 4 3 4 0 0 1 0 2 0 0 0-11 10-25 1 6.72
May 06, 2006 at *St. Scholastica 6.0 13 17 12 8 6 4 2 0 1 0 1 1 0 2-17 10-26 1 6.99
May 11, 2006 at St. Scholastica 8.0 19 15 10 4 11 6 2 0 2 1 0 0 0 4-15 10-27 1 7.13
May 11, 2006 vs Bethany Lutheran 9.0 10 6 4 6 3 2 0 0 3 1 0 0 0 2-6 10-28 1 7.02
Totals 266.2 355 282 208 146 145 124 34 28 44 3 43 10 1 138-282 10-28 1 7.02
* = UMAC game
Team Situational Game-by-Game
Minnesota-Morris Baseball 2006
Team Game-by-Game for Minnesota-Morris (FINAL 2006 STATS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 05, 2006 vs Cougars 4-31 0-0 4-31 1-16 3-15 0-0 0-9 0-14 3-9 0-0
Mar 06, 2006 vs Hiram Baseball 6-27 4-18 2-9 2-12 4-15 0-1 1-9 1-10 3-7 1-1
Mar 06, 2006 vs Hiram Baseball 7-23 0-0 7-23 4-11 3-12 0-0 1-7 3-7 3-6 2-3
Mar 07, 2006 vs Saint Vincent 9-35 0-0 9-35 5-26 4-9 0-1 5-14 3-18 7-9 2-4
Mar 8, 2006 vs New Jersey City Coll 8-39 0-0 8-39 0-0 8-39 0-0 0-0 0-0 0-0 0-0
Mar 9, 2006 vs Muskingum College 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0-0 0-0 0-0
Mar 9, 2006 vs Muskingum College 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0
Mar 25, 2006 at Waldorf College 5-26 0-0 5-26 1-11 4-15 0-1 1-7 1-6 3-7 0-1
Mar 26, 2006 at Waldorf College 5-24 0-0 5-24 1-7 4-17 0-0 4-9 0-5 1-7 0-0
Mar 26, 2006 at Waldorf College 1-22 0-0 1-22 0-4 1-18 0-0 0-7 0-3 0-8 0-0
Mar 29, 2006 at Northern State (SD) 8-30 0-0 8-30 6-19 2-11 1-5 3-10 5-15 4-7 1-3
Mar 29, 2006 at Northern State (SD) 3-24 0-3 3-21 1-6 2-18 0-0 1-8 1-4 0-7 0-0
Apr 01, 2006 *Martin Luther 6-22 0-0 6-22 3-10 3-12 1-1 1-7 2-8 3-6 3-3
Apr 01, 2006 *Martin Luther 6-23 0-0 6-23 5-15 1-8 0-1 3-8 4-13 3-6 2-3
Apr 03, 2006 North Central 12-30 0-0 12-30 10-27 2-3 0-0 5-12 8-18 5-6 5-8
Apr 03, 2006 North Central 10-30 3-4 7-26 8-21 2-9 0-1 4-10 4-14 4-6 2-3
Apr 04, 2006 *Presentation College 6-33 0-0 6-33 3-13 3-20 0-1 1-11 1-10 2-9 2-2
Apr 07, 2006 at *Northwestern College 0-28 0-28 0-0 0-2 0-26 0-0 0-10 0-0 0-9 0-0
Apr 08, 2006 at *Northwestern College 7-27 0-0 7-27 2-11 5-16 0-0 1-7 2-6 2-7 1-1
Apr 08, 2006 at *Northwestern College 5-24 0-0 5-24 2-10 3-14 0-0 1-7 1-6 3-7 1-2
Apr 11, 2006 at Mayville State 4-20 0-0 4-20 2-8 2-12 0-1 2-7 1-5 1-5 0-0
Apr 11, 2006 at Mayville State 7-26 0-0 7-26 4-13 3-13 0-0 2-9 2-7 3-7 1-2
Apr 14, 2006 *Northland College 10-25 0-0 10-25 6-13 4-12 3-3 1-6 5-9 2-6 7-8
Apr 14, 2006 *Northland College 3-24 0-0 3-24 0-9 3-15 0-0 3-8 0-2 0-7 0-0
Apr 15, 2006 *Northland College 8-30 0-0 8-30 7-20 1-10 0-1 0-6 6-16 5-8 4-6
Apr 18, 2006 at *Presentation College 7-25 0-0 7-25 5-13 2-12 1-2 1-6 2-8 3-7 1-2
Apr 18, 2006 at *Presentation College 2-26 0-0 2-26 0-9 2-17 0-0 1-9 0-4 1-7 0-0
Apr 21, 2006 at *Bethany Lutheran 10-36 0-0 10-36 2-17 8-19 0-1 5-14 1-12 3-9 1-3
Apr 22, 2006 at *Bethany Lutheran 9-28 0-0 9-28 4-15 5-13 0-2 2-9 2-6 4-7 2-2
Apr 22, 2006 at *Bethany Lutheran 8-26 0-0 8-26 3-15 5-11 1-2 4-10 3-10 4-7 0-3
Apr 25, 2006 at Concordia College 4-32 2-12 2-20 2-14 2-18 0-0 3-12 1-7 3-9 0-0
May 02, 2006 *Crown College 7-29 0-0 7-29 3-15 4-14 1-2 2-10 3-13 1-7 0-1
May 02, 2006 *Crown College 1-21 0-0 1-21 1-12 0-9 0-1 0-8 1-9 3-6 1-2
May 05, 2006 at *St. Scholastica 7-34 0-0 7-34 2-15 5-19 0-0 2-12 1-9 4-9 2-2
May 06, 2006 at *St. Scholastica 4-23 4-23 0-0 1-8 3-15 0-1 0-6 0-5 3-7 0-1
May 06, 2006 at *St. Scholastica 8-27 3-8 5-19 4-15 4-12 0-3 2-8 2-8 3-7 0-2
May 11, 2006 at St. Scholastica 10-37 5-18 5-19 5-20 5-17 0-0 2-11 2-11 5-9 0-3
May 11, 2006 vs Bethany Lutheran 7-32 0-0 7-32 2-10 5-22 0-0 2-10 2-6 2-9 0-1
Totals 238-1053 21-114 217-939 107-462 131-591 8-31 66-313 70-304 96-256 41-72
.226 .184 .231 .232 .222 .258 .211 .230 .375 .569
Minnesota-Morris Baseball 2006
Team Game-by-Game for Minnesota-Morris (FINAL 2006 STATS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2006 vs Cougars 2-7 L 7-33 0-3 7-30 4-17 3-16 2-12 5-9 12 6 5.00
Mar 06, 2006 vs Hiram Baseball 2-7 L 9-27 5-18 4-9 6-13 3-14 3-10 3-6 8 10 4.80
Mar 06, 2006 vs Hiram Baseball 6-3 W 5-24 4-12 1-12 2-16 3-8 2-8 4-7 7 7 3.27
Mar 07, 2006 vs Saint Vincent 6-10 L 10-36 0-1 10-35 7-22 3-14 3-11 4-9 12 11 5.23
Mar 8, 2006 vs New Jersey City Coll 4-11 L 12-35 0-0 12-35 0-0 12-35 0-0 0-0 0 0 5.77
Mar 9, 2006 vs Muskingum College 5-13 L 17-34 0-0 17-34 0-0 17-34 0-0 0-0 0 0 7.60
Mar 9, 2006 vs Muskingum College 2-13 L 16-22 0-0 16-22 0-0 16-22 0-0 0-0 0 0 8.83
Mar 25, 2006 at Waldorf College 1-16 L 18-36 8-13 10-23 13-28 5-8 7-12 4-6 6 6 9.78
Mar 26, 2006 at Waldorf College 0-2 L 6-22 4-7 2-15 1-7 5-15 4-10 2-6 12 3 9.14
Mar 26, 2006 at Waldorf College 0-6 L 7-24 2-8 5-16 5-14 2-10 2-8 3-6 8 5 9.00
Mar 29, 2006 at Northern State (SD) 8-2 W 8-27 2-10 6-17 4-18 4-9 2-7 5-7 11 5 8.42
Mar 29, 2006 at Northern State (SD) 1-2 L 3-20 0-2 3-18 2-10 1-10 0-5 3-7 7 7 7.88
Apr 01, 2006 *Martin Luther 6-3 W 5-27 1-4 4-23 4-10 1-17 2-10 1-7 10 4 7.37
Apr 01, 2006 *Martin Luther 5-1 W 3-24 0-2 3-22 1-9 2-15 1-8 1-7 16 2 6.93
Apr 03, 2006 North Central 12-1 W 6-26 1-6 5-20 1-14 5-12 1-8 4-7 5 3 6.56
Apr 03, 2006 North Central 9-1 W 4-25 3-8 1-17 3-8 1-17 2-9 1-7 6 6 6.22
Apr 04, 2006 *Presentation College 3-8 L 11-37 5-12 6-25 6-21 5-16 5-14 3-9 14 10 6.21
Apr 07, 2006 at *Northwestern College 0-6 L 8-32 0-4 8-28 4-14 4-18 5-15 3-8 11 10 5.96
Apr 08, 2006 at *Northwestern College 2-6 L 10-27 0-2 10-25 6-16 4-11 4-11 3-6 11 3 6.03
Apr 08, 2006 at *Northwestern College 1-6 L 8-28 1-6 7-22 3-16 5-12 2-9 3-6 10 6 5.90
Apr 11, 2006 at Mayville State 3-14 L 12-24 0-0 12-24 8-17 4-7 4-8 2-4 3 5 6.36
Apr 11, 2006 at Mayville State 5-6 L 10-28 0-0 10-28 4-12 6-16 3-8 1-7 7 8 6.44
Apr 14, 2006 *Northland College 11-8 W 10-28 1-5 9-23 5-16 5-12 2-8 3-7 7 9 6.44
Apr 14, 2006 *Northland College 1-6 L 7-27 1-2 6-25 4-12 3-15 1-9 3-7 2 16 6.33
Apr 15, 2006 *Northland College 5-4 W 10-35 2-4 8-31 4-16 6-19 3-11 3-9 11 10 6.16
Apr 18, 2006 at *Presentation College 2-12 L 5-24 1-9 4-15 5-15 0-9 2-8 2-6 9 6 6.20
Apr 18, 2006 at *Presentation College 0-4 L 5-22 1-4 4-18 1-13 4-9 2-10 4-6 8 8 6.10
Apr 21, 2006 at *Bethany Lutheran 6-4 W 8-32 0-0 8-32 2-12 6-20 1-8 1-9 10 15 6.00
Apr 22, 2006 at *Bethany Lutheran 5-7 L 7-18 0-0 7-18 4-12 3-6 0-3 4-6 8 7 6.04
Apr 22, 2006 at *Bethany Lutheran 6-7 L 11-31 0-0 11-31 7-18 4-13 3-9 3-7 6 8 6.15
Apr 25, 2006 at Concordia College 3-19 L 18-40 2-6 16-34 14-34 4-6 2-9 8-9 5 8 6.68
May 02, 2006 *Crown College 4-7 L 8-29 3-4 5-25 6-15 2-14 0-8 3-7 9 6 6.55
May 02, 2006 *Crown College 2-0 W 3-20 1-3 2-17 0-7 3-13 0-6 4-7 7 7 6.35
May 05, 2006 at *St. Scholastica 2-11 L 13-35 6-13 7-22 7-20 6-15 5-13 5-8 11 10 6.55
May 06, 2006 at *St. Scholastica 0-11 L 13-28 4-13 9-15 10-23 3-5 1-5 5-6 7 5 6.72
May 06, 2006 at *St. Scholastica 2-17 L 13-31 3-10 10-21 9-19 4-12 5-11 3-6 5 5 6.99
May 11, 2006 at St. Scholastica 4-15 L 19-45 7-14 12-31 13-32 6-13 6-15 5-8 4 9 7.13
May 11, 2006 vs Bethany Lutheran 2-6 L 10-35 2-12 8-23 4-19 6-16 6-15 5-9 11 12 7.02
Totals 138-282 - 355-1098 70-217 285-881 179-565 176-533 93-331 116-248 296 258 7.02
.323 .323 .323 .317 .330 .281 .468