Minnesota-Morris
Game-by-Game Results
Game Results
Minnesota-Morris Baseball 2007
Game Results for Minnesota-Morris (FINAL 2007 SEASON STATS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs Wilmington College 3-9 L 3 6 1/ 9 11 1 7 0- 1- 0 0- 0- 0 Hervin (L) -
Mar 11, 2007 vs Wilmington College 6-11 L 6 12 2/11 13 1 7 0- 2- 0 0- 0- 0 Christianson (L) -
Mar 12, 2007 vs Nichols College 4-7 L 4 10 0/ 7 13 1 9 0- 3- 0 0- 0- 0 Torkelson (L 0-1) 50 2:20
Mar 13, 2007 vs Lakeland College 8-12 L 8 14 3/12 15 3 (10) 0- 4- 0 0- 0- 0 Schuster (L 0-1) 63 3:01
Mar 15, 2007 vs Nichols College W 9-8 9 11 4/ 8 6 0 7 1- 4- 0 0- 0- 0 Christianson (W) 50 2:30
Mar 15, 2007 vs Nichols College 1-8 L 1 3 2/ 8 14 0 7 1- 5- 0 0- 0- 0 Hervin (L) - 2:30
Mar 22, 2007 vs Saint John's Univ. 1-5 L 1 8 2/ 5 8 1 7 1- 6- 0 0- 0- 0 Christianson (L 0-1) 78 1:45
Mar 22, 2007 vs Saint John's Univ. 7-8 L 7 10 1/ 8 11 1 7 1- 7- 0 0- 0- 0 Hervin (L 0-1) 83 2:20
*Apr 15, 2007 vs St. Scholastica 5-29 L 5 8 0/29 17 0 7 1- 8- 0 0- 1- 0 Schuster (L 0-1) 130 2:35
*Apr 15, 2007 vs St. Scholastica 2-20 L 2 7 3/20 19 0 7 1- 9- 0 0- 2- 0 Randall (L 0-1) - 2:10
*Apr 16, 2007 at PCBB 20-27 L 20 23 6/27 16 4 ( 9) 1-10- 0 0- 3- 0 Roth (L) 30
*Apr 17, 2007 Presentation College W 5-0 5 10 0/ 0 5 2 7 2-10- 0 1- 3- 0 Christianson (W 2-2) 52 1:45
*Apr 17, 2007 Presentation College 4-5 L 4 10 2/ 5 9 0 7 2-11- 0 1- 4- 0 Hervin (L 0-4) 37 2:00
*Apr 20, 2007 at Martin LutherCollege 6-10 L 6 6 4/10 16 2 9 2-12- 0 1- 5- 0 Torkelson (L) 70 2hr
*Apr 21, 2007 at Martin LutherCollege 10-13 L 10 12 5/13 15 0 7 2-13- 0 1- 6- 0 Christianson (L) 60 2hr3
*Apr 21, 2007 at Martin LutherCollege W 13-10 13 15 5/10 17 3 7 3-13- 0 2- 6- 0 Schuster (W) 40 2hr,
*Apr 23, 2007 Bethany Lutheran 9-17 L 9 9 3/17 17 2 7 3-14- 0 2- 7- 0 Schuster (L 1-3) - 2:20
*Apr 23, 2007 Bethany Lutheran W 2-1 2 4 0/ 1 7 0 ( 9) 4-14- 0 3- 7- 0 Hervin (W 1-4) 40 1:58
Apr 24, 2007 Mayville State 3-9 L 3 7 3/ 9 12 3 7 4-15- 0 3- 7- 0 Torkelson (L) 23 2:07
*Apr 27, 2007 Northwestern College 8-15 L 8 10 3/15 16 1 9 4-16- 0 3- 8- 0 Schuster (L 1-4) 33 2:52
*Apr 28, 2007 Northwestern College 0-18 L 0 2 5/18 15 0 7 4-17- 0 3- 9- 0 Christianson (L 2-4) 55 2:05
*Apr 28, 2007 Northwestern College 9-10 L 9 10 2/10 12 5 7 4-18- 0 3-10- 0 Hervin (L 1-5) - 2:29
*May 01, 2007 at Crown College W 10-2 10 16 2/ 2 10 1 7 5-18- 0 4-10- 0 Christianson (W) -
*May 01, 2007 at Crown College W 46-9 46 33 2/ 9 14 7 7 6-18- 0 5-10- 0 Schuster (W) - 3 hr
*May 04, 2007 at Northland College W 9-8 9 11 3/ 8 13 2 9 7-18- 0 6-10- 0 Randall (W 1-1) 30
*May 05, 2007 at Northland College W 3-1 3 11 0/ 1 4 0 7 8-18- 0 7-10- 0 Christianson (W) 25
*May 05, 2007 at Northland College 1-5 L 1 4 0/ 5 4 1 7 8-19- 0 7-11- 0 Hervin (L) 25
^May 10, 2007 vs Bethany Lutheran W 8-2 8 14 0/ 2 8 5 9 9-19- 0 7-11- 0 Christianson (W 5-4) 27 2:35
^May 10, 2007 vs St. Scholastica 0-18 L 0 5 2/18 16 0 7 9-20- 0 7-11- 0 Hervin (L 1-7) 355 2:10
^May 11, 2007 vs Northland College W 22-20 22 24 4/20 20 5 9 10-20- 0 7-11- 0 Folie (W 1-0) 45 3:30
^May 11, 2007 at St. Scholastica 2-8 L 2 4 2/ 8 11 1 9 10-21- 0 7-11- 0 Randall (L 1-2) 120 2:10
* = Conference game
^=UMAC Post-Season Tournament
() extra inning game
Team Game-by-Game
Minnesota-Morris Baseball 2007
Team Game-by-Game for Minnesota-Morris (FINAL 2007 SEASON STATS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs Wilmington College 27 3 6 3 2 0 0 3 0 0 0 2 0 0 0 3 18 9 1 .222
Mar 11, 2007 vs Wilmington College 34 6 12 7 3 0 0 3 0 0 0 0 0 0 0 10 21 7 2 .295
Mar 12, 2007 vs Nichols College 34 4 10 4 0 0 0 2 0 0 0 3 0 0 1 5 24 10 0 .295
Mar 13, 2007 vs Lakeland College 37 8 14 6 4 0 0 5 0 0 1 0 1 0 1 4 27 11 3 .318
Mar 15, 2007 vs Nichols College 28 9 11 8 2 0 0 2 0 0 0 2 0 0 0 9 21 7 4 .331
Mar 15, 2007 vs Nichols College 23 1 3 1 1 1 0 1 0 0 0 0 0 1 0 7 18 8 2 .306
Mar 22, 2007 vs Saint John's Univ. 29 1 8 1 1 0 0 1 0 0 0 0 0 0 0 2 21 8 2 .302
Mar 22, 2007 vs Saint John's Univ. 30 7 10 6 3 0 0 5 0 0 0 1 1 0 0 6 18 7 1 .306
Apr 15, 2007 vs *St. Scholastica 29 5 8 5 1 0 2 3 0 0 0 0 0 0 0 8 21 11 0 .303
Apr 15, 2007 vs *St. Scholastica 28 2 7 2 1 0 0 0 0 0 0 1 0 0 0 12 21 6 3 .298
Apr 16, 2007 at *PCBB 51 20 23 19 7 2 3 3 2 0 2 3 0 0 0 5 24 14 6 .320
Apr 17, 2007 *Presentation College 26 5 10 5 2 1 0 3 0 1 1 0 0 0 0 3 21 10 0 .324
Apr 17, 2007 *Presentation College 30 4 10 4 1 0 0 3 1 0 0 0 0 0 0 7 21 11 2 .325
Apr 20, 2007 at *Martin LutherCollege 29 6 6 4 2 1 0 10 0 1 1 1 0 0 0 3 24 7 4 .317
Apr 21, 2007 at *Martin LutherCollege 32 10 12 10 3 0 0 8 0 0 0 2 0 1 0 10 18 5 5 .321
Apr 21, 2007 at *Martin LutherCollege 35 13 15 10 0 1 1 4 0 0 0 2 0 2 0 9 21 10 5 .329
Apr 23, 2007 *Bethany Lutheran 31 9 9 7 1 0 1 3 0 0 0 0 0 0 1 5 21 13 3 .326
Apr 23, 2007 *Bethany Lutheran 28 2 4 2 0 0 1 3 0 0 0 1 1 0 0 6 27 6 0 .317
Apr 24, 2007 Mayville State 29 3 7 2 1 0 0 2 0 0 0 1 0 0 1 5 21 6 3 .314
Apr 27, 2007 *Northwestern College 34 8 10 8 2 0 1 6 0 0 0 0 1 2 0 8 27 19 3 .312
Apr 28, 2007 *Northwestern College 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 21 5 5 .304
Apr 28, 2007 *Northwestern College 35 9 10 7 2 0 0 4 0 0 0 0 0 0 0 6 21 10 2 .304
May 01, 2007 at *Crown College 35 10 16 9 4 0 1 7 0 4 1 0 0 0 0 5 21 12 2 .311
May 01, 2007 at *Crown College 60 46 33 41 7 1 6 13 0 0 0 5 0 0 0 7 21 6 2 .329
May 04, 2007 at *Northland College 38 9 11 7 1 0 0 5 0 0 0 2 1 1 0 4 27 16 3 .328
May 05, 2007 at *Northland College 30 3 11 2 3 0 0 1 0 1 1 1 0 0 0 2 21 7 0 .329
May 05, 2007 at *Northland College 26 1 4 0 0 0 0 4 0 1 0 0 1 0 0 3 18 10 0 .324
May 10, 2007 vs Bethany Lutheran 40 8 14 7 3 0 0 2 0 1 0 1 1 0 1 8 27 8 0 .325
May 10, 2007 St. Scholastica 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 21 9 2 .322
May 11, 2007 vs Northland College 52 22 24 15 2 2 0 5 0 6 0 2 0 1 1 4 27 12 4 .329
May 11, 2007 at St. Scholastica 30 2 4 1 0 0 0 3 0 0 0 0 1 0 2 11 24 6 2 .323
Totals 1018 236 329 203 59 9 16 117 3 15 7 30 8 8 8 192 684 286 71 .323
Minnesota-Morris Baseball 2007
Team Game-by-Game for Minnesota-Morris (FINAL 2007 SEASON STATS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs Wilmington College 6.0 11 9 5 2 3 4 0 1 1 0 0 0 0 3-9 0-1 0 7.50
Mar 11, 2007 vs Wilmington College 7.0 13 11 10 1 3 3 1 1 0 0 2 0 0 6-11 0-2 0 10.38
Mar 12, 2007 vs Nichols College 8.0 13 7 7 3 4 3 0 0 2 0 1 0 0 4-7 0-3 0 9.43
Mar 13, 2007 vs Lakeland College 9.0 15 12 9 3 2 3 0 0 1 0 3 0 0 8-12 0-4 0 9.30
Mar 15, 2007 vs Nichols College 7.0 6 8 0 0 3 2 0 0 1 0 2 0 0 9-8 1-4 0 7.54
Mar 15, 2007 vs Nichols College 6.0 14 8 7 1 1 2 0 0 0 0 0 0 0 1-8 1-5 0 7.95
Mar 22, 2007 vs Saint John's Univ. 7.0 8 5 4 0 6 0 1 0 1 0 1 0 0 1-5 1-6 0 7.56
Mar 22, 2007 vs Saint John's Univ. 6.0 11 8 8 2 5 3 2 0 1 0 4 2 0 7-8 1-7 0 8.04
Apr 15, 2007 vs *St. Scholastica 7.0 17 29 29 18 2 7 0 2 4 0 5 0 0 5-29 1-8 0 11.29
Apr 15, 2007 vs *St. Scholastica 7.0 19 20 16 6 3 8 0 2 2 0 1 1 0 2-20 1-9 0 12.21
Apr 16, 2007 at *PCBB 8.0 16 27 18 14 2 4 2 3 4 0 4 0 0 20-27 1-10 0 13.04
Apr 17, 2007 *Presentation College 7.0 5 0 0 4 1 1 0 0 0 0 3 1 0 5-0 2-10 0 11.96
Apr 17, 2007 *Presentation College 7.0 9 5 4 4 4 3 0 0 2 0 0 0 0 4-5 2-11 0 11.45
Apr 20, 2007 at *Martin LutherCollege 8.0 16 10 8 2 7 3 0 1 1 0 1 0 0 6-10 2-12 0 11.25
Apr 21, 2007 at *Martin LutherCollege 6.0 15 13 9 0 3 0 2 0 1 0 2 0 0 10-13 2-13 0 11.38
Apr 21, 2007 at *Martin LutherCollege 7.0 17 10 6 4 3 2 0 0 3 0 0 0 0 13-10 3-13 1 11.15
Apr 23, 2007 *Bethany Lutheran 7.0 17 17 13 9 1 5 1 0 2 0 0 0 0 9-17 3-14 1 11.48
Apr 23, 2007 *Bethany Lutheran 9.0 7 1 1 1 9 1 0 0 3 0 1 0 0 2-1 4-14 1 10.74
Apr 24, 2007 Mayville State 7.0 12 9 8 4 4 2 0 0 0 0 3 0 0 3-9 4-15 1 10.72
Apr 27, 2007 *Northwestern College 9.0 16 15 13 7 0 3 0 2 2 0 3 2 0 8-15 4-16 1 10.86
Apr 28, 2007 *Northwestern College 7.0 15 18 10 6 1 3 0 0 2 1 0 0 0 0-18 4-17 1 10.95
Apr 28, 2007 *Northwestern College 7.0 12 10 8 6 2 3 0 0 0 0 0 0 0 9-10 4-18 1 10.92
May 01, 2007 at *Crown College 7.0 10 2 2 3 4 2 0 0 0 1 0 1 0 10-2 5-18 1 10.57
May 01, 2007 at *Crown College 7.0 14 9 9 2 7 3 0 2 1 0 4 0 0 46-9 6-18 1 10.61
May 04, 2007 at *Northland College 9.0 13 8 7 5 4 3 0 0 0 0 0 0 0 9-8 7-18 1 10.43
May 05, 2007 at *Northland College 7.0 4 1 1 3 2 1 0 0 0 0 1 0 0 3-1 8-18 2 10.10
May 05, 2007 at *Northland College 6.0 4 5 5 3 3 0 0 0 2 0 4 0 0 1-5 8-19 2 10.02
May 10, 2007 vs Bethany Lutheran 9.0 8 2 1 5 5 3 0 0 0 0 0 0 0 8-2 9-19 2 9.62
May 10, 2007 St. Scholastica 7.0 16 18 17 7 3 5 1 3 0 0 2 0 0 0-18 9-20 2 10.02
May 11, 2007 vs Northland College 9.0 20 20 13 11 1 6 1 0 2 0 4 1 0 22-20 10-20 3 10.15
May 11, 2007 at St. Scholastica 8.0 11 8 7 6 3 3 0 0 0 0 3 0 0 2-8 10-21 3 10.07
Totals 228.0 384 325 255 142 101 91 11 17 38 2 54 8 0 236-325 10-21 3 10.07
* = UMAC game
Team Situational Game-by-Game
Minnesota-Morris Baseball 2007
Team Game-by-Game for Minnesota-Morris (FINAL 2007 SEASON STATS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 11, 2007 vs Wilmington College 6-27 0-0 6-27 3-16 3-11 1-1 1-8 2-13 3-7 1-2
Mar 11, 2007 vs Wilmington College 12-34 5-12 7-22 7-25 5-9 0-0 4-12 5-12 4-7 2-2
Mar 12, 2007 vs Nichols College 10-34 2-8 8-26 4-20 6-14 0-0 2-9 2-8 4-9 2-3
Mar 13, 2007 vs Lakeland College 14-37 0-0 14-37 9-19 5-18 0-1 7-13 6-13 2-9 2-3
Mar 15, 2007 vs Nichols College 11-28 0-0 11-28 9-19 2-9 1-3 6-10 7-16 3-6 2-5
Mar 15, 2007 vs Nichols College 3-23 3-23 0-0 0-8 3-15 0-0 0-7 0-3 3-7 1-1
Mar 22, 2007 vs Saint John's Univ. 8-29 0-0 8-29 4-16 4-13 0-2 1-8 1-10 4-7 0-1
Mar 22, 2007 vs Saint John's Univ. 10-30 6-16 4-14 7-18 3-12 1-1 6-13 5-16 3-7 0-2
Apr 15, 2007 vs *St. Scholastica 8-29 4-25 4-4 3-12 5-17 0-0 2-9 3-7 1-7 1-1
Apr 15, 2007 vs *St. Scholastica 7-28 2-8 5-20 2-14 5-14 1-3 0-7 1-5 3-7 2-4
Apr 16, 2007 at *PCBB 23-51 0-0 23-51 14-30 9-21 2-2 10-19 10-22 5-9 4-8
Apr 17, 2007 *Presentation College 10-26 0-0 10-26 6-17 4-9 0-0 4-9 3-11 3-6 0-2
Apr 17, 2007 *Presentation College 10-30 0-0 10-30 6-15 4-15 0-3 2-9 4-8 2-7 1-3
Apr 20, 2007 at *Martin LutherCollege 6-29 0-0 6-29 5-20 1-9 1-3 1-7 3-12 5-9 3-6
Apr 21, 2007 at *Martin LutherCollege 12-32 0-0 12-32 7-20 5-12 1-3 4-11 6-12 1-7 2-2
Apr 21, 2007 at *Martin LutherCollege 15-35 0-0 15-35 10-24 5-11 1-1 5-12 6-17 4-7 3-5
Apr 23, 2007 *Bethany Lutheran 9-31 0-0 9-31 7-14 2-17 1-1 4-11 6-12 1-7 1-1
Apr 23, 2007 *Bethany Lutheran 4-28 0-0 4-28 1-7 3-21 0-0 2-10 1-2 2-9 0-0
Apr 24, 2007 Mayville State 7-29 0-0 7-29 4-16 3-13 0-0 3-11 1-7 3-7 0-0
Apr 27, 2007 *Northwestern College 10-34 0-0 10-34 6-19 4-15 0-0 5-14 4-9 3-9 2-3
Apr 28, 2007 *Northwestern College 2-23 2-23 0-0 1-7 1-16 0-1 0-7 0-3 2-7 0-0
Apr 28, 2007 *Northwestern College 10-35 2-13 8-22 7-23 3-12 0-0 5-13 6-18 2-7 0-1
May 01, 2007 at *Crown College 16-35 0-0 16-35 9-22 7-13 1-2 8-15 6-17 3-7 2-4
May 01, 2007 at *Crown College 33-60 0-0 33-60 26-45 7-15 12-20 5-15 21-37 6-7 17-21
May 04, 2007 at *Northland College 11-38 8-33 3-5 8-27 3-11 2-3 3-12 5-20 6-9 4-8
May 05, 2007 at *Northland College 11-30 0-0 11-30 5-15 6-15 0-1 4-10 1-8 2-7 0-2
May 05, 2007 at *Northland College 4-26 0-0 4-26 2-16 2-10 0-0 3-11 0-7 3-7 0-0
May 10, 2007 vs Bethany Lutheran 14-40 0-0 14-40 11-24 3-16 0-0 3-11 7-18 4-9 4-4
May 10, 2007 St. Scholastica 5-25 0-3 5-22 3-8 2-17 0-0 1-8 0-3 1-7 0-0
May 11, 2007 vs Northland College 24-52 0-0 24-52 19-38 5-14 2-4 8-18 16-32 4-9 5-9
May 11, 2007 at St. Scholastica 4-30 0-12 4-18 2-16 2-14 1-3 0-7 1-5 5-9 1-4
Totals 329-1018 34-176 295-842 207-590 122-428 28-58 109-336 139-383 97-235 62-107
.323 .193 .350 .351 .285 .483 .324 .363 .413 .579
Minnesota-Morris Baseball 2007
Team Game-by-Game for Minnesota-Morris (FINAL 2007 SEASON STATS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 11, 2007 vs Wilmington College 3-9 L 11-28 0-1 11-27 6-15 5-13 3-10 4-6 6 6 7.50
Mar 11, 2007 vs Wilmington College 6-11 L 13-35 0-0 13-35 9-24 4-11 4-11 4-7 6 11 10.38
Mar 12, 2007 vs Nichols College 4-7 L 13-32 5-7 8-25 7-18 6-14 4-10 5-8 9 7 9.43
Mar 13, 2007 vs Lakeland College 8-12 L 15-40 2-9 13-31 8-23 7-17 5-15 5-9 11 13 9.30
Mar 15, 2007 vs Nichols College 9-8 W 6-29 1-6 5-23 5-14 1-15 0-7 4-7 7 10 7.54
Mar 15, 2007 vs Nichols College 1-8 L 14-28 1-6 13-22 8-16 6-12 3-8 4-6 4 9 7.95
Mar 22, 2007 vs Saint John's Univ. 1-5 L 8-28 1-3 7-25 3-14 5-14 0-6 3-7 7 7 7.56
Mar 22, 2007 vs Saint John's Univ. 7-8 L 11-26 0-3 11-23 10-22 1-4 7-11 4-6 4 6 8.04
Apr 15, 2007 vs *St. Scholastica 5-29 L 17-36 5-9 12-27 12-29 5-7 3-9 5-7 10 8 11.29
Apr 15, 2007 vs *St. Scholastica 2-20 L 19-41 8-14 11-27 15-28 4-13 4-13 4-7 6 11 12.21
Apr 16, 2007 at *PCBB 20-27 L 16-41 0-0 16-41 13-30 3-11 5-14 5-8 12 7 13.04
Apr 17, 2007 *Presentation College 5-0 W 5-24 0-0 5-24 0-13 5-11 0-7 4-7 10 8 11.96
Apr 17, 2007 *Presentation College 4-5 L 9-31 0-0 9-31 3-17 6-14 3-10 2-7 11 5 11.45
Apr 20, 2007 at *Martin LutherCollege 6-10 L 16-41 2-5 14-36 9-26 7-15 9-20 3-8 7 10 11.25
Apr 21, 2007 at *Martin LutherCollege 10-13 L 15-35 4-7 11-28 12-25 3-10 6-13 4-6 4 10 11.38
Apr 21, 2007 at *Martin LutherCollege 13-10 W 17-36 0-3 17-33 12-29 5-7 7-12 5-7 7 7 11.15
Apr 23, 2007 *Bethany Lutheran 9-17 L 17-35 2-7 15-28 14-26 3-9 8-15 4-7 10 8 11.48
Apr 23, 2007 *Bethany Lutheran 2-1 W 7-32 2-7 5-25 2-17 5-15 3-12 5-9 7 11 10.74
Apr 24, 2007 Mayville State 3-9 L 12-34 0-0 12-34 12-24 0-10 4-12 2-7 6 11 10.72
Apr 27, 2007 *Northwestern College 8-15 L 16-37 3-9 13-28 11-24 5-13 5-10 5-9 14 6 10.86
Apr 28, 2007 *Northwestern College 0-18 L 15-41 2-10 13-31 13-30 2-11 4-13 3-7 6 14 10.95
Apr 28, 2007 *Northwestern College 9-10 L 12-30 3-7 9-23 10-20 2-10 3-8 3-7 7 9 10.92
May 01, 2007 at *Crown College 10-2 W 10-31 1-6 9-25 6-18 4-13 5-13 2-7 12 4 10.57
May 01, 2007 at *Crown College 46-9 W 14-36 4-8 10-28 9-21 5-15 9-18 2-7 5 8 10.61
May 04, 2007 at *Northland College 9-8 W 13-36 4-8 9-28 8-20 5-16 3-12 5-9 11 9 10.43
May 05, 2007 at *Northland College 3-1 W 4-23 2-5 2-18 2-10 2-13 1-7 3-7 6 12 10.10
May 05, 2007 at *Northland College 1-5 L 4-19 1-5 3-14 4-7 0-12 4-10 1-6 8 5 10.02
May 10, 2007 vs Bethany Lutheran 8-2 W 8-35 1-7 7-28 2-16 6-19 2-11 1-9 7 15 9.62
May 10, 2007 St. Scholastica 0-18 L 16-39 3-13 13-26 14-27 2-12 11-18 4-7 9 8 10.02
May 11, 2007 vs Northland College 22-20 W 20-46 3-13 17-33 16-37 4-9 11-20 5-9 12 13 10.15
May 11, 2007 at St. Scholastica 2-8 L 11-35 6-14 5-21 6-18 5-17 4-13 2-8 7 13 10.07
Totals 236-325 - 384-1040 66-192 318-848 261-658 123-382 140-368 112-228 248 281 10.07
.369 .344 .375 .397 .322 .380 .491