University of Minnesota Morris
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
UMM Men's basketball 2006-2007
University of Minnesota Morris Season Schedule/Results & Leaders (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-8) (3-8) (0-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (3-8) (2-5) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 7:00 PM JAMESTOWN COLLEGE 79-89 L (21)McNally,Brendan (7)Conley,Chris
(7)McNally,Brendan
11/18/06 7:30 p.m. at Saint John's University 77-100 L 924 (17)Durensky,Brent (6)Conley,Chris
(6)Durensky,Brent
11/21/06 7 p.m at Bethel University 84-111 L 280 (32)Dalbey,Eric (6)Dalbey,Eric
11/27/06 7:00 PM MINNESOTA-CROOKSTON W 83-77 225 (23)McNally,Brendan (6)Conley,Chris
11/28/06 7:30 PM MAYVILLE STATE 80-119 L (17)Dalbey,Eric (6)Durensky,Brent
12/2/06 3:00 PM VALLEY CITY STATE 65-73 L 326 (17)McNally,Brendan (4)Conley,Chris
(4)McNally,Brendan
12/4/06 7:00 PM JAMESTOWN COLLEGE 65-87 L (19)Durensky,Brent (6)Durensky,Brent
(6)Farmer,Steve
12/9/06 5:00 * at Presentation College 69-83 L (15)Carr,James (8)McNally,Brendan
12/11/06 7:30pm at Gustavus Adolphus College 58-91 L 388 (17)Farmer,Steve (5)Conley,Chris
12/13/06 7:00 PM ST. JOHN'S UNIVERSITY 56-74 L 205 (17)Dalbey,Eric (7)Durensky,Brent
1/5/07 7:30 PM NORTH CENTRAL UNIVERSITY W 94-76 (35)McNally,Brendan (7)Conley,Chris
(7)McNally,Brendan
1-12-07 7:30 pm * at Bethany 69-80 L 414 (24)McNally,Brendan (8)Conley,Chris
01/13/07 5:00 pm * at Martin Luther Knights 61-78 L 550 (15)McNally,Brendan (8)Conley,Chris
1/19/07 7:30 PM * NORTHLAND COLLEGE W 99-53 425 (15)Allen,Phil (6)McNally,Brendan
(6)Allen,Phil
(6)Conley,Chris
1/20/07 5:00 PM * ST. SCHOLASTICA 69-74 L 326 (16)Durensky,Brent (8)McNally,Brendan
1-26-07 7:30 * at CROWN COLLEGE MEN W 72-58 (14)McNally,Brendan (8)Conley,Chris
01/27/07 5:00 PM * at Northwestern College 62-72 L 1492 (12)McNally,Brendan (10)Dalbey,Eric
2/2/07 7:30 PM * NORTHWESTERN COLLEGE 54-78 L 335 (16)Durensky,Brent (6)McNally,Brendan
2/3/07 5:00 PM * CROWN COLLEGE W 79-64 136 (20)McNally,Brendan (5)Carr,James
(5)Farmer,Steve
(5)McNally,Brendan
02/05/07 07:30PM at North Central (Minn.) W 90-67 (21)Durensky,Brent (7)Farmer,Steve
(7)Cunniff,Kevin
2/9/07 7:30 PM * MARTIN LUTHER COLLEGE W 74-58 153 (20)Durensky,Brent (11)Conley,Chris
2/10/07 5:00 PM * BETHANY LUTHERAN 60-78 L 235 (15)Allen,Phil (10)Farmer,Steve
02/16/07 7:35 pm * at St. Scholastica 81-91 L (18)Farmer,Steve (7)Farmer,Steve
2/17/07 5:00 PM * at Northland College W 65-57 120 (16)McNally,Brendan (8)Durensky,Brent
2/20/07 7:30 PM * PRESENTATION COLLEGE W 73-59 322 (13)Farmer,Steve (11)McNally,Brendan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2688 192
AWAY.................... 11 4168 379
NEUTRAL................. 0 0 0
TOTAL................... 25 6856 275
Season Box Score
UMM Men's basketball 2006-2007
University of Minnesota Morris Season Box Score (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-8) (3-8) (0-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (3-8) (2-5) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 McNally,Brendan.... 23-20 583 25.3 115-241 .477 20-62 .323 46-60 .767 32 86 118 5.1 42 0 24 23 9 25 296 12.9
34 Durensky,Brent..... 25-25 632 25.3 96-260 .369 39-125 .312 43-52 .827 34 64 98 3.9 75 4 33 53 4 50 274 11.0
45 Allen,Phil......... 25-8 417 16.7 85-158 .538 0-2 .000 73-99 .737 29 56 85 3.4 65 1 14 52 8 14 243 9.7
40 Farmer,Steve....... 25-12 458 18.3 82-168 .488 0-0 .000 74-103 .718 46 67 113 4.5 63 4 13 35 16 18 238 9.5
04 Dalbey,Eric........ 24-12 496 20.7 58-165 .352 23-77 .299 56-77 .727 27 46 73 3.0 25 0 28 39 1 17 195 8.1
21 Carr,James......... 25-13 479 19.2 44-135 .326 24-82 .293 24-31 .774 16 50 66 2.6 39 1 31 35 0 24 136 5.4
05 Cunniff,Kevin...... 25-21 582 23.3 39-104 .375 21-58 .362 35-44 .795 11 49 60 2.4 42 0 107 65 0 28 134 5.4
24 Conley,Chris....... 25-10 450 18.0 37-87 .425 0-0 .000 22-41 .537 38 90 128 5.1 60 0 18 28 12 22 96 3.8
23 Brothen,Hudson..... 24-2 287 12.0 22-55 .400 7-22 .318 27-31 .871 6 17 23 1.0 18 0 14 24 0 10 78 3.3
12 Kelzenberg,Corey... 25-2 343 13.7 22-61 .361 10-24 .417 13-23 .565 5 14 19 0.8 25 1 48 43 2 17 67 2.7
11 Bosch,Jeremy....... 18-0 50 2.8 6-19 .316 1-1 1.000 5-7 .714 8 6 14 0.8 2 0 2 4 0 3 18 1.0
42 Noonan,Jordan...... 20-0 115 5.8 7-30 .233 5-22 .227 0-1 .000 6 13 19 1.0 15 1 9 12 3 6 19 1.0
02 Dowd,Dominic....... 4-0 8 2.0 1-5 .200 1-5 .200 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 3 0.8
03 Johnson,Ross....... 17-0 46 2.7 3-12 .250 2-10 .200 4-7 .571 2 2 4 0.2 2 0 1 5 0 0 12 0.7
35 Zych,Daron......... 16-0 54 3.4 4-11 .364 0-0 .000 1-3 .333 6 8 14 0.9 5 0 1 4 1 2 9 0.6
TEAM............... 52 53 105 4.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 621-1511 .411 153-490 .312 423-579 .731 318 622 940 37.6 479 12 343 426 56 236 1818 72.7
Opponents.......... 25 4999 694-1532 .453 194-543 .357 365-518 .705 304 643 947 37.9 486 - 411 430 103 224 1947 77.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Minnesota Morris 804 1014 - 1818
Opponents..................... 870 1077 - 1947
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Minnesota Morris 62 4 66
Opponents..................... 55 10 65
Combined Team Statistics
UMM Men's basketball 2006-2007
University of Minnesota Morris Combined Team Statistics (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-8) (3-8) (0-0)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (3-8) (2-5) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 JAMESTOWN COLLEGE L 79-89 -
11/18/06 at Saint John's University L 77-100 924
11/21/06 at Bethel University L 84-111 280
11/27/06 MINNESOTA-CROOKSTON W 83-77 225
11/28/06 MAYVILLE STATE L 80-119 -
12/2/06 VALLEY CITY STATE L 65-73 326
12/4/06 JAMESTOWN COLLEGE L 65-87 -
*12/9/06 at Presentation College L 69-83 -
12/11/06 at Gustavus Adolphus College L 58-91 388
12/13/06 ST. JOHN'S UNIVERSITY L 56-74 205
1/5/07 NORTH CENTRAL UNIVERSITY W 94-76 -
*1-12-07 at Bethany L 69-80 414
*01/13/07 at Martin Luther Knights L 61-78 550
*1/19/07 NORTHLAND COLLEGE W 99-53 425
*1/20/07 ST. SCHOLASTICA L 69-74 326
*1-26-07 at CROWN COLLEGE MEN W 72-58 -
*01/27/07 at Northwestern College L 62-72 1492
*2/2/07 NORTHWESTERN COLLEGE L 54-78 335
*2/3/07 CROWN COLLEGE W 79-64 136
02/05/07 at North Central (Minn.) W 90-67 -
*2/9/07 MARTIN LUTHER COLLEGE W 74-58 153
*2/10/07 BETHANY LUTHERAN L 60-78 235
*02/16/07 at St. Scholastica L 81-91 -
*2/17/07 at Northland College W 65-57 120
*2/20/07 PRESENTATION COLLEGE W 73-59 322
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 McNally,Brendan..... 23-20 25.3 .477 .323 .767 5.1 1.0 25 9 12.9
34 Durensky,Brent...... 25-25 25.3 .369 .312 .827 3.9 1.3 50 4 11.0
45 Allen,Phil.......... 25-8 16.7 .538 .000 .737 3.4 0.6 14 8 9.7
40 Farmer,Steve........ 25-12 18.3 .488 .000 .718 4.5 0.5 18 16 9.5
04 Dalbey,Eric......... 24-12 20.7 .352 .299 .727 3.0 1.2 17 1 8.1
21 Carr,James.......... 25-13 19.2 .326 .293 .774 2.6 1.2 24 0 5.4
05 Cunniff,Kevin....... 25-21 23.3 .375 .362 .795 2.4 4.3 28 0 5.4
24 Conley,Chris........ 25-10 18.0 .425 .000 .537 5.1 0.7 22 12 3.8
23 Brothen,Hudson...... 24-2 12.0 .400 .318 .871 1.0 0.6 10 0 3.3
12 Kelzenberg,Corey.... 25-2 13.7 .361 .417 .565 0.8 1.9 17 2 2.7
11 Bosch,Jeremy........ 18-0 2.8 .316 1.000 .714 0.8 0.1 3 0 1.0
42 Noonan,Jordan....... 20-0 5.8 .233 .227 .000 1.0 0.5 6 3 1.0
02 Dowd,Dominic........ 4-0 2.0 .200 .200 .000 0.3 0.0 0 0 0.8
03 Johnson,Ross........ 17-0 2.7 .250 .200 .571 0.2 0.1 0 0 0.7
35 Zych,Daron.......... 16-0 3.4 .364 .000 .333 0.9 0.1 2 1 0.6
TM TEAM................ 25-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 25 .411 .312 .731 37.6 13.7 236 56 72.7
Opponents........... 25 .453 .357 .705 37.9 16.4 224 103 77.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McNally,Brendan..... 23 115-241 .477 20-62 .323 46-60 .767 296 12.9
Durensky,Brent...... 25 96-260 .369 39-125 .312 43-52 .827 274 11.0
Allen,Phil.......... 25 85-158 .538 0-2 .000 73-99 .737 243 9.7
Farmer,Steve........ 25 82-168 .488 0-0 .000 74-103 .718 238 9.5
Dalbey,Eric......... 24 58-165 .352 23-77 .299 56-77 .727 195 8.1
Carr,James.......... 25 44-135 .326 24-82 .293 24-31 .774 136 5.4
Cunniff,Kevin....... 25 39-104 .375 21-58 .362 35-44 .795 134 5.4
Conley,Chris........ 25 37-87 .425 0-0 .000 22-41 .537 96 3.8
Brothen,Hudson...... 24 22-55 .400 7-22 .318 27-31 .871 78 3.3
Kelzenberg,Corey.... 25 22-61 .361 10-24 .417 13-23 .565 67 2.7
Bosch,Jeremy........ 18 6-19 .316 1-1 1.000 5-7 .714 18 1.0
Noonan,Jordan....... 20 7-30 .233 5-22 .227 0-1 .000 19 1.0
Dowd,Dominic........ 4 1-5 .200 1-5 .200 0-0 .000 3 0.8
Johnson,Ross........ 17 3-12 .250 2-10 .200 4-7 .571 12 0.7
Zych,Daron.......... 16 4-11 .364 0-0 .000 1-3 .333 9 0.6
Total............... 25 621-1511 .411 153-490 .312 423-579 .731 1818 72.7
Opponents........... 25 694-1532 .453 194-543 .357 365-518 .705 1947 77.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McNally,Brendan..... 23 583 32 86 118 42 0 24 23 1.0 35
Durensky,Brent...... 25 632 34 64 98 75 4 33 53 0.6 21
Allen,Phil.......... 25 417 29 56 85 65 1 14 52 0.3 16
Farmer,Steve........ 25 458 46 67 113 63 4 13 35 0.4 18
Dalbey,Eric......... 24 496 27 46 73 25 0 28 39 0.7 32
Carr,James.......... 25 479 16 50 66 39 1 31 35 0.9 15
Cunniff,Kevin....... 25 582 11 49 60 42 0 107 65 1.6 16
Conley,Chris........ 25 450 38 90 128 60 0 18 28 0.6 10
Brothen,Hudson...... 24 287 6 17 23 18 0 14 24 0.6 11
Kelzenberg,Corey.... 25 343 5 14 19 25 1 48 43 1.1 8
Bosch,Jeremy........ 18 50 8 6 14 2 0 2 4 0.5 5
Noonan,Jordan....... 20 115 6 13 19 15 1 9 12 0.8 8
Dowd,Dominic........ 4 8 0 1 1 1 0 0 1 0.0 3
Johnson,Ross........ 17 46 2 2 4 2 0 1 5 0.2 3
Zych,Daron.......... 16 54 6 8 14 5 0 1 4 0.3 5
Total............... 25 5000 318 622 940 479 12 343 426 0.8 99
Opponents........... 25 4999 304 643 947 486 - 411 430 1.0 119
TEAM STATISTICS UMMMBK OPP
---------------------------------------------------
SCORING.................. 1818 1947
Points per game........ 72.7 77.9
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 621-1511 694-1532
Field goal pct......... .411 .453
3 POINT FG-ATT........... 153-490 194-543
3-point FG pct......... .312 .357
3-pt FG made per game.. 6.1 7.8
FREE THROWS-ATT.......... 423-579 365-518
Free throw pct......... .731 .705
REBOUNDS................. 940 947
Rebounds per game...... 37.6 37.9
Rebounding margin...... -0.3 -
ASSISTS.................. 343 411
Assists per game....... 13.7 16.4
TURNOVERS................ 426 430
Turnovers per game..... 17.0 17.2
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 236 224
Steals per game........ 9.4 9.0
BLOCKS................... 56 103
Blocks per game........ 2.2 4.1
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 2688 4168
Home games-Avg/Game.... 14-192 11-379
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Minnesota Morris 804 1014 - 1818
Opponents..................... 870 1077 - 1947
Overall Team Statistics
UMM Men's basketball 2006-2007
University of Minnesota Morris Overall Team Statistics (as of Feb 20, 2007)
All games
TEAM STATISTICS UMMMBK OPP
---------------------------------------------------
SCORING.................. 1818 1947
Points per game........ 72.7 77.9
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 621-1511 694-1532
Field goal pct......... .411 .453
3 POINT FG-ATT........... 153-490 194-543
3-point FG pct......... .312 .357
3-pt FG made per game.. 6.1 7.8
FREE THROWS-ATT.......... 423-579 365-518
Free throw pct......... .731 .705
REBOUNDS................. 940 947
Rebounds per game...... 37.6 37.9
Rebounding margin...... -0.3 -
ASSISTS.................. 343 411
Assists per game....... 13.7 16.4
TURNOVERS................ 426 430
Turnovers per game..... 17.0 17.2
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 236 224
Steals per game........ 9.4 9.0
BLOCKS................... 56 103
Blocks per game........ 2.2 4.1
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 2688 4168
Home games-Avg/Game.... 14-192 11-379
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Minnesota Morris 804 1014 - 1818
Opponents..................... 870 1077 - 1947
Category Leaders
UMM Men's basketball 2006-2007
University of Minnesota Morris Category Leaders (as of Feb 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allen,Phil.......... 85 158 .538 Durensky,Brent...... 25 260 10.4
Farmer,Steve........ 82 168 .488 McNally,Brendan..... 23 241 10.5
McNally,Brendan..... 115 241 .477 Farmer,Steve........ 25 168 6.7
Conley,Chris........ 37 87 .425 Dalbey,Eric......... 24 165 6.9
Brothen,Hudson...... 22 55 .400 Allen,Phil.......... 25 158 6.3
Cunniff,Kevin....... 39 104 .375
Durensky,Brent...... 96 260 .369 FIELD GOALS MADE G Made Made/G
Zych,Daron.......... 4 11 .364 -----------------------------------
Kelzenberg,Corey.... 22 61 .361 McNally,Brendan..... 23 115 5.0
Dalbey,Eric......... 58 165 .352 Durensky,Brent...... 25 96 3.8
Carr,James.......... 44 135 .326 Allen,Phil.......... 25 85 3.4
Bosch,Jeremy........ 6 19 .316 Farmer,Steve........ 25 82 3.3
Dalbey,Eric......... 24 58 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bosch,Jeremy........ 1 1 1.000 Durensky,Brent...... 25 125 5.0
Kelzenberg,Corey.... 10 24 .417 Carr,James.......... 25 82 3.3
Cunniff,Kevin....... 21 58 .362 Dalbey,Eric......... 24 77 3.2
McNally,Brendan..... 20 62 .323 McNally,Brendan..... 23 62 2.7
Brothen,Hudson...... 7 22 .318 Cunniff,Kevin....... 25 58 2.3
Durensky,Brent...... 39 125 .312
Dalbey,Eric......... 23 77 .299 3-POINT FGS MADE G Made Made/G
Carr,James.......... 24 82 .293 -----------------------------------
Noonan,Jordan....... 5 22 .227 Durensky,Brent...... 25 39 1.6
Dowd,Dominic........ 1 5 .200 Carr,James.......... 25 24 1.0
Johnson,Ross........ 2 10 .200 Dalbey,Eric......... 24 23 1.0
Allen,Phil.......... 0 2 .000 Cunniff,Kevin....... 25 21 0.8
McNally,Brendan..... 23 20 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brothen,Hudson...... 27 31 .871 Farmer,Steve........ 25 103 4.1
Durensky,Brent...... 43 52 .827 Allen,Phil.......... 25 99 4.0
Cunniff,Kevin....... 35 44 .795 Dalbey,Eric......... 24 77 3.2
Carr,James.......... 24 31 .774 McNally,Brendan..... 23 60 2.6
McNally,Brendan..... 46 60 .767 Durensky,Brent...... 25 52 2.1
Allen,Phil.......... 73 99 .737
Dalbey,Eric......... 56 77 .727 FREE THROWS MADE G Made Made/G
Farmer,Steve........ 74 103 .718 -----------------------------------
Bosch,Jeremy........ 5 7 .714 Farmer,Steve........ 25 74 3.0
Johnson,Ross........ 4 7 .571 Allen,Phil.......... 25 73 2.9
Kelzenberg,Corey.... 13 23 .565 Dalbey,Eric......... 24 56 2.3
Conley,Chris........ 22 41 .537 McNally,Brendan..... 23 46 2.0
Durensky,Brent...... 25 43 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McNally,Brendan..... 23 296 12.9 McNally,Brendan..... 23 296 12.9
Durensky,Brent...... 25 274 11.0 Durensky,Brent...... 25 274 11.0
Allen,Phil.......... 25 243 9.7 Allen,Phil.......... 25 243 9.7
Farmer,Steve........ 25 238 9.5 Farmer,Steve........ 25 238 9.5
Dalbey,Eric......... 24 195 8.1 Dalbey,Eric......... 24 195 8.1
Carr,James.......... 25 136 5.4 Carr,James.......... 25 136 5.4
Cunniff,Kevin....... 25 134 5.4 Cunniff,Kevin....... 25 134 5.4
Conley,Chris........ 25 96 3.8 Conley,Chris........ 25 96 3.8
Brothen,Hudson...... 24 78 3.3 Brothen,Hudson...... 24 78 3.3
Kelzenberg,Corey.... 25 67 2.7 Kelzenberg,Corey.... 25 67 2.7
Noonan,Jordan....... 20 19 1.0 Bosch,Jeremy........ 18 18 1.0
Bosch,Jeremy........ 18 18 1.0 Noonan,Jordan....... 20 19 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Conley,Chris........ 25 128 5.1 Cunniff,Kevin....... 25 107 4.3
McNally,Brendan..... 23 118 5.1 Kelzenberg,Corey.... 25 48 1.9
Farmer,Steve........ 25 113 4.5 Durensky,Brent...... 25 33 1.3
Durensky,Brent...... 25 98 3.9 Carr,James.......... 25 31 1.2
Allen,Phil.......... 25 85 3.4 Dalbey,Eric......... 24 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McNally,Brendan..... 23 118 5.1 Durensky,Brent...... 25 50 2.0
Conley,Chris........ 25 128 5.1 Cunniff,Kevin....... 25 28 1.1
Farmer,Steve........ 25 113 4.5 McNally,Brendan..... 23 25 1.1
Durensky,Brent...... 25 98 3.9 Carr,James.......... 25 24 1.0
Allen,Phil.......... 25 85 3.4 Conley,Chris........ 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Farmer,Steve........ 25 46 1.8 Farmer,Steve........ 25 16 0.6
Conley,Chris........ 25 38 1.5 Conley,Chris........ 25 12 0.5
Durensky,Brent...... 25 34 1.4 McNally,Brendan..... 23 9 0.4
McNally,Brendan..... 23 32 1.4 Allen,Phil.......... 25 8 0.3
Allen,Phil.......... 25 29 1.2 Durensky,Brent...... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Conley,Chris........ 25 90 3.6 Durensky,Brent...... 25 632 25.3
McNally,Brendan..... 23 86 3.7 McNally,Brendan..... 23 583 25.3
Farmer,Steve........ 25 67 2.7 Cunniff,Kevin....... 25 582 23.3
Durensky,Brent...... 25 64 2.6 Dalbey,Eric......... 24 496 20.7
Allen,Phil.......... 25 56 2.2 Carr,James.......... 25 479 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Durensky,Brent...... 25 75 3.0 Cunniff,Kevin....... 25 65 2.6
Allen,Phil.......... 25 65 2.6 Durensky,Brent...... 25 53 2.1
Farmer,Steve........ 25 63 2.5 Allen,Phil.......... 25 52 2.1
Conley,Chris........ 25 60 2.4 Kelzenberg,Corey.... 25 43 1.7
Cunniff,Kevin....... 25 42 1.7 Dalbey,Eric......... 24 39 1.6
McNally,Brendan..... 23 42 1.8
FOULOUTS G No.
----------------------------
Farmer,Steve........ 25 4
Durensky,Brent...... 25 4
Noonan,Jordan....... 20 1
Carr,James.......... 25 1
Allen,Phil.......... 25 1
Kelzenberg,Corey.... 25 1
Overall/Conference Statistics
UMM Men's basketball 2006-2007
University of Minnesota Morris Overall/Conference Statistics (as of Feb 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McNally,Brendan..... 23-20 25.3 .477 .323 .767 5.1 1.0 25 9 12.9 12-12 27.3 .444 .273 .722 5.9 1.1 12 2 12.8
Durensky,Brent...... 25-25 25.3 .369 .312 .827 3.9 1.3 50 4 11.0 14-14 26.4 .361 .254 .760 3.7 1.4 22 3 10.1
Allen,Phil.......... 25-8 16.7 .538 .000 .737 3.4 0.6 14 8 9.7 14-1 15.7 .578 .000 .754 3.7 0.7 7 5 10.7
Farmer,Steve........ 25-12 18.3 .488 .000 .718 4.5 0.5 18 16 9.5 14-7 18.2 .557 .000 .727 5.0 0.3 10 12 9.9
Dalbey,Eric......... 24-12 20.7 .352 .299 .727 3.0 1.2 17 1 8.1 14-7 19.3 .253 .256 .684 3.1 1.4 8 1 5.6
Carr,James.......... 25-13 19.2 .326 .293 .774 2.6 1.2 24 0 5.4 14-7 20.1 .369 .339 .773 3.2 1.4 14 0 7.0
Cunniff,Kevin....... 25-21 23.3 .375 .362 .795 2.4 4.3 28 0 5.4 14-14 24.9 .431 .405 .828 2.7 4.4 10 0 6.8
Conley,Chris........ 25-10 18.0 .425 .000 .537 5.1 0.7 22 12 3.8 14-8 19.4 .429 .000 .542 5.5 0.8 15 9 3.5
Brothen,Hudson...... 24-2 12.0 .400 .318 .871 1.0 0.6 10 0 3.3 14-0 12.0 .385 .308 1.000 0.9 0.4 6 0 2.1
Kelzenberg,Corey.... 25-2 13.7 .361 .417 .565 0.8 1.9 17 2 2.7 14-0 13.2 .400 .286 .429 0.9 2.0 12 2 2.2
Bosch,Jeremy........ 18-0 2.8 .316 1.000 .714 0.8 0.1 3 0 1.0 11-0 2.8 .308 1.000 .714 0.7 0.0 3 0 1.3
Noonan,Jordan....... 20-0 5.8 .233 .227 .000 1.0 0.5 6 3 1.0 9-0 3.2 .091 .125 .000 0.6 0.4 2 2 0.3
Dowd,Dominic........ 4-0 2.0 .200 .200 .000 0.3 0.0 0 0 0.8
Johnson,Ross........ 17-0 2.7 .250 .200 .571 0.2 0.1 0 0 0.7 9-0 2.4 .200 .200 .500 0.3 0.0 0 0 0.4
Zych,Daron.......... 16-0 3.4 .364 .000 .333 0.9 0.1 2 1 0.6 9-0 2.6 .333 .000 .000 0.8 0.1 2 1 0.2
Total............... 25 .411 .312 .731 37.6 13.7 236 56 72.7 14 .415 .294 .722 39.7 14.0 123 37 70.5
Opponents........... 25 .453 .357 .705 37.9 16.4 224 103 77.9 14 .413 .321 .726 35.9 14.6 116 45 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McNally,Brendan..... 115-241 .477 20-62 .323 46-60 .767 296 12.9 59-133 .444 9-33 .273 26-36 .722 153 12.8
Durensky,Brent...... 96-260 .369 39-125 .312 43-52 .827 274 11.0 52-144 .361 18-71 .254 19-25 .760 141 10.1
Allen,Phil.......... 85-158 .538 0-2 .000 73-99 .737 243 9.7 52-90 .578 0-1 .000 46-61 .754 150 10.7
Farmer,Steve........ 82-168 .488 0-0 .000 74-103 .718 238 9.5 49-88 .557 0-0 .000 40-55 .727 138 9.9
Dalbey,Eric......... 58-165 .352 23-77 .299 56-77 .727 195 8.1 21-83 .253 11-43 .256 26-38 .684 79 5.6
Carr,James.......... 44-135 .326 24-82 .293 24-31 .774 136 5.4 31-84 .369 19-56 .339 17-22 .773 98 7.0
Cunniff,Kevin....... 39-104 .375 21-58 .362 35-44 .795 134 5.4 28-65 .431 15-37 .405 24-29 .828 95 6.8
Conley,Chris........ 37-87 .425 0-0 .000 22-41 .537 96 3.8 18-42 .429 0-0 .000 13-24 .542 49 3.5
Brothen,Hudson...... 22-55 .400 7-22 .318 27-31 .871 78 3.3 10-26 .385 4-13 .308 6-6 1.000 30 2.1
Kelzenberg,Corey.... 22-61 .361 10-24 .417 13-23 .565 67 2.7 12-30 .400 4-14 .286 3-7 .429 31 2.2
Bosch,Jeremy........ 6-19 .316 1-1 1.000 5-7 .714 18 1.0 4-13 .308 1-1 1.000 5-7 .714 14 1.3
Noonan,Jordan....... 7-30 .233 5-22 .227 0-1 .000 19 1.0 1-11 .091 1-8 .125 0-1 .000 3 0.3
Dowd,Dominic........ 1-5 .200 1-5 .200 0-0 .000 3 0.8
Johnson,Ross........ 3-12 .250 2-10 .200 4-7 .571 12 0.7 1-5 .200 1-5 .200 1-2 .500 4 0.4
Zych,Daron.......... 4-11 .364 0-0 .000 1-3 .333 9 0.6 1-3 .333 0-0 .000 0-0 .000 2 0.2
