![]() |
Epicenter locations. The numbers are keyed to the table below. Information on the 1881 New Ulm earthquake was only recently provided by the Mankato Free Press and the Brown County Historical Society. |
|
Epicenter |
Mo/day/yr | Lat. | Long. | Felt area (km2) | Intensity | Magnitude | |
| 1 | Long Prairie | 1860-61 | 46.1 | 94.9 | --- | VI-VII | 5.0 |
| 2 | New Prague | 12/16/1860 | 44.6 | 93.5 | --- | VI | 4.7 |
| 3 | St. Vincent | 12/28/1880 | 49.0 | 97.2 | --- | II-IV | 3.6 |
| 4 | New Ulm | 2/5-2/12/1881 | 44.3 | 94.5 | v.local | VI | 3.0-4.0? |
| 5 | Red Lake | 2/6/1917 | 47.9 | 95.0 | --- | V | 3.8 |
| 6 | Staples | 9/3/1917 | 46.34 | 94.63 | 48000 | VI-VII | 4.3 |
| 7 | Bowstring | 12/23/1928 | 47.5 | 93.8 | --- | IV | 3.8 |
| 8 | Detroit Lakes | 1/28/1939 | 46.9 | 96.0 | 8000 | IV | 3.9-3 |
| 9 | Alexandria | 2/15/1950 | 46.1 | 95.2 | 3000 | V | 3.6 |
| 10 | Pipestone* | 9/28/1964 | 44.0 | 96.4 | --- | --- | 3.4 |
| 11 | Morris* | 7/9/1975 | 45.50 | 96.10 | 82000 | VI | 4.8-4.6 |
| 12 | Milaca* | 3/5/1979 | 45.85 | 93.75 | --- | --- | 1.0 |
| 13 | Evergreen* | 4/16/1979 | 46.78 | 95.55 | --- | --- | 3.1 |
| 14 | Rush City* | 5/14/1979 | 45.72 | 92.9 | --- | --- | 0.1 |
| 15 | Nisswa* | 7/26/1979 | 46.50 | 94.33 | v.local | III | 1.0 |
| 16 | Cottage Grove | 4/24/1981 | 44.84 | 92.93 | v.local | III-IV | 3.6 |
| 17 | Walker | 9/27/1982 | 47.10 | 97.6 | v.local | II | 2.0 |
| 18 | Dumont* | 6/4/1993 | 45.67 | 96.29 | 69500 | V-VI | 4.1 |
| 19 | Granite Falls* | 2/9/1994 | 44.86 | 95.56 | 11600 | V | 3.1 |
[Asterisks denote earthquakes that were recorded instrumentally.
All others and associated magnitudes based solely on intensity data from felt
reports.]
Minnesota Geological Survey