| Area3. International Perspective. | IP | |||
| Course # | Title | Credits | ||
| * | Anth 2300-2349 | Variable Topics in Latin American Cultures and Societies | (4 cr) | |
| * | Anth 3300-3349 | Variable Topics in Area Studies | (4 cr) | |
| ** | Anth 3902 | Variable Topics Seminar: Cultural Representations in Mainstream Cinema | (4 cr) | |
| Econ 3131 | Comparative Economic Systems | (2 cr) | ||
| Econ 3131H | Honors: Comparative Economic Systems | (2 cr) | ||
| Econ 3141 | Economic Development and Growth I | (2 cr) | ||
| Econ 3142 | Economic Development and Growth II | (2 cr) | ||
| ** | Econ 4902 | Variable Topics in Economic Research: Development Economics | (2 cr) | |
| Ed 1051 | Comparative Education | (4 cr) | ||
| ElEd 4204 | Directed Student Teaching in International School Primary/Intermediate | (10 cr) | ||
| Fren 1302 | French Cinema | (4 cr) | ||
| Fren 1302H | Honors: French Cinema | (4 cr) | ||
| Fren 2001 | Intermediate French I | (4 cr) | ||
| Fren 2002 | Intermediate French II | (4 cr) | ||
| Fren 3001 | Conversation and Composition | (4 cr) | ||
| Fren 3021 | Modern France | (4 cr) | ||
| Fren 3041 | Francophone Worlds | (4 cr) | ||
| Fren 3060 | French Language and Culture in Paris II | (4 cr) | ||
| Fren 3060H | Honors: French Language and Culture in Paris II | (4 cr) | ||
| Fren 3401 | West African Francophone Cinema | (4 cr) | ||
| Fren 3401H | Honors: West African Francophone Cinema | (4 cr) | ||
| Fren 4991 | Independent Study in French Abroad | (4 cr) | ||
| Ger 2001 | Intermediate German I | (4 cr) | ||
| Ger 2002 | Intermediate German II: German Culture and Civilization | (4 cr) | ||
| Ger 3001 | Beginning German Conversation and Composition I | (4 cr) | ||
| Ger 3011 | Readings in German | (4 cr) | ||
| Ger 3021 | Advanced German Conversation and Composition | (4 cr) | ||
| * | Ger 3300-3349 | Variable Topics in German with English Discussion | (4 cr) | |
| * | Ger 3400-3449 | Variable Topics in German with German Discussion | (4 cr) | |
| Ger 3501 | Women’s Issues in Contemporary German Culture | (4 cr) | ||
| Hist 1501 | Introduction to Asian Civilization | (4 cr) | ||
| Hist 1601 | Latin American History: A Basic Introduction | (4 cr) | ||
| * | Hist 3500-3549 | Variable Topics in Modern Asian History | (4 cr) | |
| * | Hist 3550-3599 | Variable Topics in Asian National History | (4 cr) | |
| * | Hist 3600-3649 | Variable Topics in Latin American History | ( 4 cr) | |
| ** | Hum 1052 | Variable Topics in Classics: Images of Women in Myth and Literature | ( 4 cr) | |
| ** | Hum 1053 | Variable Topics in Classics: Greek Myth in Literature | ( 4 cr) | |
| ** | Hum 1054 | Variable Topics in Classics: Backgrounds to Literature: Classical Mythology | ( 4 cr) | |
| * | Hum 1150-1199 | Variable Topics in Non-Western World Literature | (4 cr) | |
| ** | Hum 1301 | Variable Topics: Literature, Culture of French-Speaking Africa, Caribbean | (4 cr) | |
| ** | Hum 1301H | Topics: Honors: Literature, Culture of French-Speaking Africa, Caribbean | (4 cr) | |
| ** | Hum 1302 | Variable Topics: French Cinema | (4 cr) | |
| ** | Hum 1302H | Variable Topics: Honors: French Cinema | (4 cr) | |
| ** | Hum 1303 | Variable Topics: Paris as Text/Image/Sound | (4 cr) | |
| ** | Hum 1303H | Variable Topics: Honors: Paris as Text/Image/Sound | (4 cr) | |
| ** | Hum 1304 | Variable Topics: French Women Authors in Translation | (4 cr) | |
| ** | Hum 1304H | Variable Topics: Honors: French Women Authors in Translation | (4 cr) | |
| Hum 1361 | Literary Representation of India and the Orient | (4 cr) | ||
| Hum 1361H | Honors: Literary Representation of India and the Orient | (4 cr) | ||
| Hum 1451 | German Literature in Film | (4 cr) | ||
| Hum 1451H | Honors: German Literature in Film | (4 cr) | ||
| Hum 1500 | Contemporary Latin American Novel in Translation | (4 cr) | ||
| Hum 1500H | Honors: Contemporary Latin American Novel in Translation | (4 cr) | ||
| Hum 3401 | West African Francophone Cinema | (4 cr) | ||
| Hum 3401H | Honors: West African Francophone Cinema | (4 cr) | ||
| IS 2011 | CE: English Language Teaching Assistant Program | (12 cr) | ||
| IS 3020 | CE: Italy and Austria: Brunnenburg and Beyond | (4 cr) | ||
| Mgmt 3601 | Transnational Enterprise | (2 cr) | ||
| * | Mgmt 4500 | Variable Topics in Global Business | (2-4 cr) | |
| Pol 1301 | Comparative Politics | (4 cr) | ||
| Pol 1401 | World Politics | (4 cr) | ||
| ** | Pol 3451 | Topics in International Relations: Comparative Foreign Policy | (4 cr) | |
| ** | Pol 3452 | Topics in International Relations: International Relations Theory | (4 cr) | |
| ** | Pol 3453 | Topics in International Relations:Russian Politics and Foreign Policy | (4 cr) | |
| Pol 3461 | CE: Diplomatic Negotiations | (4 cr) | ||
| ** | Pol 3503 | Topics in Comparative Politics: Women in Politics Worldwide | (4 cr) | |
| ** | Pol 3504 | Topics in Comparative Politics: Latin American Politics | (4 cr) | |
| ** | Pol 3505 | Topics in Comparative Politics: Military and Political Development | (4 cr) | |
| ** | Pol 3506 | Topics in Comparative Politics: Government and Politics of Africa | (4 cr) | |
| ** | Pol 3507 | Topics in Comparative Politics: Political Violence | (4 cr) | |
| SeEd 4204 | Directed Student Teaching in International School Middle/Secondary Level | (10 cr) | ||
| * | Soc 2300-2349 | Variable Topics in the Cultures and Societies of Latin America | (4 cr) | |
| Soc 3111 | Sociology of Modernization | (4 cr) | ||
| ** | Soc 3252 | Variable Topics in Social Structure: Women in Muslim Society | (4 cr) | |
| * | Soc 3300-3349 | Variable Topics in Area Studies | (4 cr) | |
| * | Span 1050-1099 | Variable Topics in Associated Languages | (1-4 cr) | |
| Span 2001 | Intermediate Spanish I | (4 cr) | ||
| Span 2002 | Intermediate Spanish II | (4 cr) | ||
| Span 3001 | Advanced Spanish I | (4 cr) | ||
| Span 3002 | Advanced Spanish II | (4 cr) | ||
| Spch 3101 | History of Rhetoric from the Classical to Modern Periods | (4 cr) | ||
| * | Spch 4100-4149 | Variable Topics in Freedom of Speech | (4 cr) | |
| ** | WSS 2006 | Variable Topics in Wellness and Sport Science I: Comparative Athletics | (2 cr) | |
|
NOTES:
^This requirement may be reduced or eliminated through exemption. # GER category will not be fulfilled if taken for less than 2 credits. *Umbrella topics course heading (with several specific topics offered under this heading) **Specific topic offered under an umbrella or general heading. CE: Continuing Education course. |