| E. Physical and Biological Sciences. (2
courses, one with lab) Physical and Biological Sciences (With Lab) |
Sci-L |
|||
| Course # | Title | Credits | ||
| Anth 2101 | Physical Anthropology | (4 cr) | ||
| ** | Biol 1001 | Variable Topics in Biological Thought: Biological Rhythms | (4 cr) | |
| Biol 1051 | Wildlife Biology | (4 cr) | ||
| Biol 1052 | Conservation Biology | (4 cr) | ||
| Biol 2101 | Evolution of Biodiversity | (4 cr) | ||
| Biol 2111 | Cell Biology | (4 cr) | ||
| Biol 3101 | Genetics | (4 cr) | ||
| Biol 3121 | Molecular Biology | (5 cr) | ||
| Biol 3131 | Ecology | (4 cr) | ||
| ** | Biol 4001 | Variable Topics in Advanced Biology: Developmental Biology | (4 cr) | |
| ** | Biol 4002 | Variable Topics in Advanced Biology: Freshwater Biology | (4 cr) | |
| ** | Biol 4003 | Variable Topics in Advanced Biology: Neurobiology | (4 cr) | |
| Biol 4111 | Microbiology | (4 cr) | ||
| Biol 4121 | Herpetology | (4 cr) | ||
| Biol 4131 | Vertebrate Natural History | (4 cr) | ||
| Biol 4141 | Comparative Invertebrate Zoology | (4 cr) | ||
| Biol 4151 | Entomology | (4 cr) | ||
| Biol 4171 | Plant Systematics and Evolution | (4 cr) | ||
| Biol 4181 | Developmental Biology | (4 cr) | ||
| Biol 4191 | Freshwater Biology | (4 cr) | ||
| Biol 4301 | Plant Biology | (4 cr) | ||
| Biol 4311 | Conservation Genetics | (4 cr) | ||
| Biol 4321 | Animal Physiology | (4 cr) | ||
| Chem 1101 | General Chemistry I | (4 cr) | ||
| Chem 1102 | General Chemistry II | (4 cr) | ||
| Chem 1102H | Honors: General Chemistry II | (4 cr) | ||
| Chem 2321 | Introduction to Research | (2 cr) | ||
| Chem 3101 | Analytical Chemistry | (4 cr) | ||
| Chem 3111 | Instrumental Analysis | (4 cr) | ||
| Geol 1101 | Physical Geology | (4 cr) | ||
| Geol 1101H | Honors: Physical Geology | (4 cr) | ||
| Geol 1121 | Historical Geology: Earth History and Changing Scientific Perspectives | (4 cr) | ||
| Geol 2051 | Field and Research Methods in Geology I | (2 cr) | ||
| Geol 2101 | Mineralogy and Crystallography | (4 cr) | ||
| Geol 2111 | Igneous and Metamorphic Petrology | (4 cr) | ||
| Geol 2121 | Sedimentology and Stratigraphy | (4 cr) | ||
| Geol 2301 | CE: Geology of Minnesota | (4 cr) | ||
| Geol 3051 | Field and Research Methods in Geology II | (2 cr) | ||
| Geol 3101 | Structural Geology | (4 cr) | ||
| Geol 3111 | Introduction to Invertebrate Paleontology | (4 cr) | ||
| Phys 1051 | Astronomy | (5 cr) | ||
| Phys 1101 | General Physics I | (5 cr) | ||
| Phys 1102 | General Physics II | (5 cr) | ||
| Phys 2101 | Modern Physics | (5 cr) | ||
| Phys 2201 | Circuits and Electronic Devices | (4 cr) | ||
| Phys 3301 | Optics | (4 cr) | ||
| Phys 3401 | Experimental Physics | (4 cr) | ||
| Psy 3201 | Comparative Psychology | (4 cr) | ||
| Psy 3211 | Biological Psychology | (5 cr) | ||
|
NOTES:
^This requirement may be reduced or eliminated through exemption. # GER category will not be fulfilled if taken for less than 2 credits. *Umbrella topics course heading (with several specific topics offered under this heading) **Specific topic offered under an umbrella or general heading. CE: Continuing Education course. |